Mostrar el registro sencillo del ítem
dc.contributor.author | Peñuela Mora, María Cristina | |
dc.contributor.author | Coronado, Honorio | |
dc.contributor.author | Dexter, Kyle G. | |
dc.contributor.author | Pennington, R. Toby Pennington | |
dc.contributor.author | Lewis, Simon L. | |
dc.contributor.author | Alexiades, Miguel N. | |
dc.contributor.author | Alvarez Dávila, Esteban A. | |
dc.date.accessioned | 2019-05-20T19:34:45Z | |
dc.date.available | 2019-05-20T19:34:45Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Honorio Coronado, E. N., Dexter, K. G., Pennington, R. T., Chave, J., Lewis, S. L., Alexiades, M. N., … Phillips, O. L. (2015). Phylogenetic diversity of Amazonian tree communities. Diversity and Distributions, 21(11), 1295–1307. doi:10.1111/ddi.12357 | es |
dc.identifier.other | https://doi.org/10.1111/ddi.12357 | |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/107 | |
dc.identifier.uri | https://doi.org/10.1111/ddi.12357 | |
dc.description.abstract | Methods We evaluated PD as the total phylogenetic branch length across species in each plot (PDss), the mean pairwise phylogenetic distance between species (MPD), the mean nearest taxon distance (MNTD) and their equiva- lents standardized for species richness (ses.PDss, ses.MPD, ses.MNTD). We compared PD of tree communities growing (1) on substrates of varying geo- logical age; and (2) in environments with varying ecophysiological barriers to growth and survival. | es |
dc.description.sponsorship | Blackwell Publishing Inc. | es |
dc.language.iso | en | es |
dc.publisher | Blackwell Publishing Inc. | es |
dc.relation.ispartofseries | PRODUCCION CIENTÍFICA-ARTÍCULOS;A-IKIAM-000050 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Amazon basin | es |
dc.subject | Eudicots | es |
dc.subject | Magnoliids | es |
dc.subject | Monocots | es |
dc.subject | Phylogenetic diversity | es |
dc.title | Phylogenetic diversity of Amazonian tree communities | es |
dc.type | Article | es |
El ítem tiene asociados los siguientes ficheros de licencia: