Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/820
Título : | Mating preferences act independently on different elements of visual signals in Heliconius butterflies |
Autor : | Smith, Sophie Helen Queste, Lucie M Wright, Daniel Shane Bacquet Pérez, Caroline Nicole Merrill, Richard M |
Fecha de publicación : | 2024 |
Editorial : | Scopus |
Citación : | Smith, S. H., Queste, L. M., Wright, D. S., Bacquet, C. N., & Merrill, R. M. (2024). Mating preferences act independently on different elements of visual signals in Heliconius butterflies. Behavioral Ecology, 35(5), arae056. https://doi.org/10.1093/beheco/arae056 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000546 |
Resumen : | Mating cues are often comprised of several elements, which can act independently, or in concert to attract a suitable partner. Individual elements may also function in other contexts, such as anti-predator defense or camouflage. In Heliconius butterflies, wing patterns comprise several individual color pattern elements, which advertise the butterflies’ toxicity to predators. These wing patterns are also mating cues and males predominantly court females that possess the same wing pattern as their own. However, it is not known whether male preference is based on the full wing pattern or only individual pattern elements. We compared preferences of male H. erato lativitta between female models with the full wing pattern and those with some pattern elements removed. We found no differences in preference between the full wing pattern model and a model with pattern elements removed, indicating that the complete composition of all elements is not essential to the mating signal. Wing pattern preferences also contribute to pre-mating isolation between two other Heliconius taxa, H. erato cyrbia, and H. himera; therefore, we next compared preferences for the same models in these species. H. erato cyrbia and H. himera strongly differed in preferences for the models, potentially providing a mechanism for how pre-mating isolation acts between these species. These findings suggest that contrasting levels of selective constraint act on elements across the wing pattern. |
URI : | https://doi.org/10.1093/beheco/arae056 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/820 |
ISSN : | 1465-7279 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000546.pdf | Mating preferences act independently on different elements of visual signals in Heliconius butterflies | 224,56 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.