Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/808
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Massaine Moulatlet, Gabriel | - |
dc.contributor.author | Rodes Blanco, Marina | - |
dc.contributor.author | Maza, Byron | - |
dc.date.accessioned | 2024-11-07T14:05:57Z | - |
dc.date.available | 2024-11-07T14:05:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Moulatlet, G. M., Blanco, M., & Maza, B. (2024). SIMILAR TURNOVER RATES BETWEEN PTERIDOPHYTES AND ANGIOSPERMS TREES ALONG THE NORTHERN ECUADOR ANDEAN FOOTHILLS: Turnover rates of two plant groups in Ecuador. Oecologia Australis, 28(2). https://doi.org/10.4257/oeco.2024.2802.06 | es |
dc.identifier.issn | 2177-6199 | - |
dc.identifier.uri | https://doi.org/10.4257/oeco.2024.2802.06 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/808 | - |
dc.description.abstract | Tropical mountain forests are areas of high plant diversity. While alpha diversity patterns are better documented along altitudinal gradients, how beta diversity varies between elevation ranges is less well known. Specifically, how turnover rates, as measured in a distance-decay models, are comparable between co-occurrent groups is still to be explored. We tested whether two distant related plant clades, pteridophytes (ferns and lycophytes) and angiosperm trees, have similar distance-decay rates along the same altitudinal gradient in the east flank of the tropical Andes of Ecuador. We found that both groups showed a strong decay in higher elevations that stabilised in the lower elevations. When sub-setting the data to have samples from both groups for the same elevation ranges, distance-decay curves were more similar, suggesting that the same environmental filters act in the assembly of communities of both groups. This result contributes to the understanding of the mechanisms of species distribution in high diversity areas. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000540 | - |
dc.subject | Amazonia | es |
dc.subject | Angiosperms | es |
dc.subject | Beta diversity | es |
dc.subject | Napo | es |
dc.subject | pteridophytes | es |
dc.title | SIMILAR TURNOVER RATES BETWEEN PTERIDOPHYTES AND ANGIOSPERMS TREES ALONG THE NORTHERN ECUADOR ANDEAN FOOTHILLS | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000540.pdf | SIMILAR TURNOVER RATES BETWEEN PTERIDOPHYTES AND ANGIOSPERMS TREES ALONG THE NORTHERN ECUADOR ANDEAN FOOTHILLS | 614,39 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.