Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/784
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Riascos-Flores, Lenin R. | - |
dc.contributor.author | Bonilla, Julio | - |
dc.contributor.author | Naranjo-Briceño, Leopoldo | - |
dc.contributor.author | Apunte-Ramos, Katherine | - |
dc.contributor.author | Reyes-Ortega, Grace C. | - |
dc.contributor.author | Cabrera, Marcela | - |
dc.contributor.author | Cáceres-Andrade, José F. | - |
dc.contributor.author | Carrera-Gonzalez, Andrea | - |
dc.contributor.author | Yánez-Galarza, Jomira K. | - |
dc.contributor.author | Siavichay Pesántez, Fausto | - |
dc.contributor.author | Oyagata-Cachimuel, Luis A. | - |
dc.contributor.author | Goethals, Peter | - |
dc.contributor.author | Celi, Jorge | - |
dc.contributor.author | Christine Van der Heyden | - |
dc.date.accessioned | 2024-06-14T17:04:35Z | - |
dc.date.available | 2024-06-14T17:04:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0299246 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/784 | - |
dc.description.abstract | Batrachochytrium dendrobatidis (Bd) is a lethal fungal species that parasitizes vertebrates and is associated with the worldwide decline of amphibian populations. The development of sensitive, rapid detection methods, particularly DNA-based techniques, is critical for effective management strategies. This study evaluates the efficacy of DNA extraction and a portable PCR device in a mountable field laboratory setup for detecting Bd near the habitats of three critically endangered Atelopus toad species in Ecuador. We collected skin swabs from Atelopus balios, A. nanay, and A. bomolochos, and environmental DNA (eDNA) samples from streams in Andean and coastal regions of Ecuador. For eDNA, a comparison was made with duplicates of the samples that were processed in the field and in a standard university laboratory. Our findings revealed Bd detection in eDNA and swabs from 6 of 12 water samples and 10 of 12 amphibian swab samples. The eDNA results obtained in the field laboratory were concordant with those obtained under campus laboratory conditions. These findings highlight the potential of field DNA-based monitoring techniques for detecting Bd in amphibian populations and their aquatic habitats, particularly in remote areas. Furthermore, this research aligns with the National Action Plan for the Conservation of Ecuadorian Amphibians and contributes to the global effort to control this invasive and deadly fungus | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000522 | - |
dc.title | Field-based molecular detection of Batrachochytrium dendrobatidis in critically endangered Atelopus toads and aquatic habitats in Ecuador | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000522.pdf | Field-based molecular detection of Batrachochytrium dendrobatidis in critically endangered Atelopus toads and aquatic habitats in Ecuador | 1,38 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.