Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/782
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | RIVERA-PUMA, Celia C. | - |
dc.contributor.author | MEDINA-VILLAMIZAR, Evencio J | - |
dc.contributor.author | Salazar Mogollón, Noroska Gabriela | - |
dc.contributor.author | Liria, Jonathan | - |
dc.date.accessioned | 2024-06-14T15:06:11Z | - |
dc.date.available | 2024-06-14T15:06:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1851-7471 | - |
dc.identifier.uri | https://doi.org/10.25085/rsea.830102 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/782 | - |
dc.description.abstract | . Forensic entomotoxicology, which analyzes necrophagous insects to detect toxic substances, is crucial in determining causes of death and estimating the post-mortem interval. This study focused on Peckia intermutans (Walker) (Diptera: Sarcophagidae) as a marker for detecting methanol, a potentially lethal alcohol often added as an adulterant in alcoholic beverages due to its low cost and similarity to ethanol. A gas chromatography-mass spectrometry (HS-GC-MS) method was developed to detect methanol, and its effects on the development time, survival, and morphology of flesh flies were investigated. Larvae were reared on liver substrates enriched with methanol (300, 500, and 1000 mg/kg). Results showed: the developed method detected methanol in all instars; methanol affected the developmental time of the flies; survival increased with higher methanol concentration; and morphological changes were evident in weight. This study provides valuable information on entomotoxicological research in Ecuador, emphasizing the need to consider morphological changes in P. intermutans to avoid inaccurate estimations of post-mortem intervals | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000520 | - |
dc.subject | Entomology | es |
dc.subject | Gas chromatography-mass spectrometry | es |
dc.subject | Morphology | es |
dc.subject | Necrophagous | es |
dc.subject | Toxicology | es |
dc.title | First sight at entomotoxicology using Peckia intermutans (Diptera: Sarcophagidae) in Ecuador and its potential as a marker for methanol determination in biological samples | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000520.pdf | First sight at entomotoxicology using Peckia intermutans (Diptera: Sarcophagidae) in Ecuador and its potential as a marker for methanol determination in biological samples | 737,63 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.