Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/781
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Nieto, Monteros | - |
dc.contributor.author | Diego, Alejandro | - |
dc.contributor.author | de Oliveira, Penha | - |
dc.contributor.author | R., & Soccol | - |
dc.contributor.author | Carlos, Ricardo | - |
dc.date.accessioned | 2024-06-14T14:52:14Z | - |
dc.date.available | 2024-06-14T14:52:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0718-9516 | - |
dc.identifier.uri | https://doi.org/10.1007/s42729-023-01601-z | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/781 | - |
dc.description.abstract | Food demand will increase due to population growth, and, consequently, crop production will require different sources of essential nutrients such as phosphorus (P) to fulfill that demand. Phosphorus usually comes from the mining industries which are highly contaminant, and to reduce its consumption, alternative P sources like cattle bone meal (BM) are being used. However, the correct use of BM depends on its physical and chemical characteristics, soil properties, plant species, and environmental factors. Thus, we evaluated soybean response to different levels of recycled phosphorus from cattle bone meal. A complete randomized block design was performed, and each block contained four treatments: neutralized sulfuric bone meal hydrolysate (NSBMH) diluted 10 (high), 50 (middle), and 100 (low) times, plus a negative control (unfertilized). After 120 days, soybean plants under the high level of NSBMH showed a significant (p < 0.05) increase in trifoliar leave number, foliar area, plant fresh and dried masses, plant height, and chlorophyll pigment content. We concluded that phosphorus recycling from cattle bone meal enhances soybean agronomical characteristics and has a great potential to reduce phosphorus dependency from mineral sources and to promote the recycling of anthropogenic waste for phosphorus obtainment. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000519 | - |
dc.subject | Chlorophyll | es |
dc.subject | Foliar area | es |
dc.subject | Hydrolysate | es |
dc.subject | Nitrogen | es |
dc.subject | Phenotype | es |
dc.title | Soybean Response to Different Levels of Recycled Phosphorus from Cattle Bone Meal | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000519.pdf | Soybean Response to Different Levels of Recycled Phosphorus from Cattle Bone Meal | 143,99 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.