Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/780
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Diéguez Santana, Karel | - |
dc.contributor.author | Muñoz, Grillo | - |
dc.contributor.author | E., G. | - |
dc.contributor.author | Sablón, Cossío | - |
dc.contributor.author | Ruiz-Cedeño, N. | - |
dc.contributor.author | S.d., M. | - |
dc.contributor.author | Acevedo, Urquiaga | - |
dc.contributor.author | A., J. | - |
dc.contributor.author | Verduga, Alcívar | - |
dc.contributor.author | D., A. | - |
dc.contributor.author | Marrero, González | - |
dc.date.accessioned | 2024-06-13T19:46:57Z | - |
dc.date.available | 2024-06-13T19:46:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Muñoz-Grillo, E. G., Sablón-Cossío, N., Ruiz-Cedeño, S. del M., Acevedo-Urquiaga, A. J., Verduga-Alcívar, D. A., Marrero-González, D., & Diéguez-Santana, K. (2024). Application of neural networks in the prediction of the circular economy level in agri-food chains. International Journal of Industrial Engineering and Management, 15(1), 45–58. https://doi.org/10.24867/IJIEM-2024-1-347 | - |
dc.identifier.issn | 2683-345X | - |
dc.identifier.uri | https://doi.org/10.24867/IJIEM-2024-1-347 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/780 | - |
dc.description.abstract | The objective of the work is to predict the level of circular economy in the agri-food chain through an empirical neural network approach. The research methodology includes the training of a neural network to predict the level of 128 circular economy in two agri-food chains. The novelty of this work lies in the possibility of defining in advance circular strategies based on the prediction of the level of circular economy. Historical data on the level of circular economy are compared with those predicted by neural networks. As a result, it is shown that if the weights of the circular economy level variables are not homogeneous, the procedure has a lower correlation value which, however, remains significant. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000518 | - |
dc.subject | Neural networks | es |
dc.subject | Circular economy | es |
dc.subject | Agri-food chains | es |
dc.subject | Circular economy level | es |
dc.title | Application of neural networks in the prediction of the circular economy level in agri-food chains | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000518.pdf | Application of neural networks in the prediction of the circular economy level in agri-food chains | 141,43 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.