Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/742
Título : | Compression Behaviour of Laminates of Dendrocalamus Asper bamboo and Guadua Angustifolia bamboo |
Autor : | Larco Benítez, Myrian Alexandra Takeuchi, Caori Chicaiza Ortiz, Ángel Fabián Chérrez Rodas, Karina Alexandra |
Palabras clave : | Bamboo laminates Compression parallel to the fibres Compression perpendicular to the fibres Elastic modulus Guadua angustifolia Dendrocalamus asper Bamboo |
Fecha de publicación : | 2023 |
Editorial : | Scopus |
Citación : | Benítez, M. A. L., Takeuchi, C., Ortiz, A. C., & Rodas, K. A. C. (2023). Compression Behaviour of Laminates of Dendrocalamus Asper bamboo and Guadua Angustifolia bamboo. Migration Letters, 20(S6), 992-1003. https://doi.org/10.59670/ml.v20iS6.4541 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000487 |
Resumen : | This study presents the experimental results of the compression behaviour of bamboo laminates made of Dendrocalamus asper on the one hand and Guadua angustifolia on the other hand. The construction of these laminates involved using bamboo boards aligned in a singular orientation, as bamboo naturally comprises longitudinal threads. As a result, it was anticipated that the laminates would exhibit orthotropic behaviour. Hence, the current investigation considered three distinct orientations: parallel to the fibres, perpendicular to the fibres and parallel to the boards, and finally, perpendicular to the fibres and perpendicular to the boards. A total of ten tests were conducted for each type of specimen to ascertain the compression strength and elastic modulus in both directions for the two species. The laminates derived from Dendrocalamus asper exhibited comparatively reduced density, compression strength, and modulus of elasticity along the fibre orientation compared to the laminates of Guadua angustifolia. In contrast, the specimens of Dendrocalamus asper exhibited higher resistance and ductility when subjected to compression perpendicular to the fibre. It is essential to clarify that, beyond conducting a direct comparative analysis under identical conditions, this research aims to disseminate and analyze the numerical results of material tests conducted on laminates produced in factories in Colombia and Ecuador. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/742 |
ISSN : | 1741-8992 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000487.pdf | Compression Behaviour of Laminates of Dendrocalamus Asper bamboo and Guadua Angustifolia bamboo | 873,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.