Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/669
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Araujo, Sebastián | - |
dc.contributor.author | Guzmán, Oswaldo | - |
dc.contributor.author | Guamán, Anderson | - |
dc.contributor.author | Espín, Ronny | - |
dc.contributor.author | García, Isabel | - |
dc.contributor.author | Chulde, Edgar | - |
dc.date.accessioned | 2023-05-02T18:08:54Z | - |
dc.date.available | 2023-05-02T18:08:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sebastián Araujo, Oswaldo Guzmán, Anderson Guamán, Ronny Espín, Isabel García, Edgar Chulde, Seismic refraction tomography in San Luis, headward Coca River erosion zone, Journal of Applied Geophysics, Volume 212, 2023, 104981, ISSN 0926-9851, https://doi.org/10.1016/j.jappgeo.2023.104981. (https://www.sciencedirect.com/science/article/pii/S0926985123000587) | es |
dc.identifier.issn | https://doi.org/10.1016/j.jappgeo.2023.104981 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/669 | - |
dc.description.abstract | In the context of the headward erosion of the Coca River, we have carried out a seismic tomography experiment in the San Luis town at the river bank. San Luis is located directly over the eroded debris avalanche, but this resists mass movement, probably due to the presence of volcanic breccia deposits. We have developed a procedure to attack seismic tomography’s regularization problem. This procedure consists in using regularization by smoothing. The smoothing parameter is chosen whit the L-curve criterion and gives the optimal solution. To draw the L-curve, we have varied the vertical and horizontal smoothing parameters and plotted the root mean square error of the model versus the three norms between the a priori and the resulting models. We have tested the Euclidean, taxicab, and infinity norms in our procedure to better detail the optimal solution. We have tested the regularization strategy in a synthetic model with a similar dimension to the problem in our survey. The results of tomography allow describing the geology strata structure below the village. Two stratigraphic units resulting from debris avalanche deposits are overlayed in a bedrock unit that seems to give structural strength to prevent river erosion in San Luis. We have identified this bedrock with the volcanic breccia at 20 m depth. The breccia P wave seismic velocity obtained with the tomography is 1.2 km/s. The parameters of velocity and structure resulting from our seismic survey allow a hazard diagnostic and future solutions for the San Luis settlement. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000459 | - |
dc.subject | Seismic | es |
dc.subject | tomography | es |
dc.subject | Erosion | es |
dc.subject | Coca River | es |
dc.title | Seismic refraction tomography in San Luis, headward Coca River erosion zone | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000459.pdf | Seismic refraction tomography in San Luis, headward Coca River erosion zone | 157,84 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.