Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/654
Título : | The Role of Oxygenated Functional Groups on Cadmium Removal using Pyrochar and Hydrochar Derived from Guadua angustifolia Residues |
Autor : | Manangón, Lucia E. Reinoso, Carlos Navas Cárdenas, Carlos Caetano, Manuel Endara, Diana Jimenez, Rocio Lozada, Ana B. Navarrete, Angélica Sommer Márquez, Alicia E. Villasana, Yanet |
Palabras clave : | Biochar Guadua angustifolia Pyrolysis Hydrothermal carbonization; Cadmium Adsorption |
Fecha de publicación : | 2023 |
Citación : | Navas-Cárdenas, C., Caetano, M., Endara, D., Jiménez, R., Lozada, A. B., Manangón, L. E., Navarrete, A., et al. (2023). El papel de los grupos funcionales oxigenados en la eliminación de cadmio utilizando pirochar e hidrochar derivado de residuos de Guadua angustifolia. Agua, 15(3), 525. MDPI AG. Extraído de http://dx.doi.org/10.3390/w15030525 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS CIENTÍFICOS;A-IKIAM-000446 |
Resumen : | In the Ecuadorian Amazonia, there is a concern about the presence of high concentrations of cadmium (Cd) in rivers and sediments because of changes in land use and anthropogenic activities, e.g., mining and oil exploitation. Hence, the research related to water treatment processes to meet environmental standards has gained relevance. The use of biochar (BC) as adsorbent is considered a promising and low-cost alternative to improve the water quality in developing countries. In this work, lignocellulosic wastes from Guadua angustifolia were transformed through thermochemical treatments, into a promising carbonaceous material, such as BC. BC samples were prepared by pyrolysis (termed pyrochar, PC) and hydrothermal carbonization (termed hydrochar, HC). Their physicochemical properties were correlated with the Cd adsorption removal performance, analyzing the effect of adsorbent dosage, initial solution pH, adsorption kinetics and adsorption isotherms. HC showed the highest Cd adsorption performance, due to the presence of a higher number of oxygenated functional groups, as confirmed by FTIR, XPS and Raman spectroscopy. This research has proposed a sustainable alternative for the recovery of an available waste, contributing to mitigate the effects of the presence of metals on the health and economy of the most vulnerable sectors of society |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/654 |
ISSN : | http://dx.doi.org/10.3390/w15030525 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000446.pdf | The Role of Oxygenated Functional Groups on Cadmium Removal using Pyrochar and Hydrochar Derived from Guadua angustifolia Residues | 1,66 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.