Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/647
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Zuarez Chamba, Michael | - |
dc.contributor.author | Tuba Guamán, Damián Francisco | - |
dc.contributor.author | Quishpe, Miguel | - |
dc.contributor.author | Pazmiño, Katherine | - |
dc.contributor.author | Vizuete, Karla | - |
dc.contributor.author | Debut, Alexis | - |
dc.contributor.author | Cisneros Pérez, Pablo A. | - |
dc.contributor.author | Reinoso, Carlos | - |
dc.contributor.author | Santacruz, Cristian | - |
dc.contributor.author | Salgado, Andrea | - |
dc.contributor.author | Arroyo, Carlos R. | - |
dc.contributor.author | Iza, Peter | - |
dc.contributor.author | Miguel, Natividad | - |
dc.contributor.author | Niño Ruíz, Zulay | - |
dc.date.accessioned | 2023-03-01T17:32:24Z | - |
dc.date.available | 2023-03-01T17:32:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Michael Zuarez-Chamba, Damián Tuba-Guamán, Miguel Quishpe, Katherine Pazmiño, Karla Vizuete, Alexis Debut, Pablo A. Cisneros–Pérez, Carlos Reinoso, Cristian Santacruz, Andrea Salgado, Carlos R. Arroyo, Peter Iza, Natividad Miguel, Zulay Niño-Ruiz, Miguel Herrera-Robledo, Synthesis of Bi4O5I2 microbars for pollutant degradation through a photocatalytic process, Materials Letters, Volume 336, 2023, 133888, ISSN 0167-577X, https://doi.org/10.1016/j.matlet.2023.133888 | es |
dc.identifier.issn | https://doi.org/10.1016/j.matlet.2023.133888 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/647 | - |
dc.description.abstract | Bi4O5I2 microbars were synthesized by a hydrothermal method and then characterized using a set of instrumental techniques. The scanning electron microscopy (SEM) and transmission electron microscopy (TEM) images showed the successful preparation of Bi4O5I2 microbars. X-ray diffraction (XRD) patterns of the sample were well indexed to the monoclinic phase of Bi4O5I2. The elemental composition was studied by energy dispersive X-ray spectroscopy (EDS), and it was similar to the theorical formula Bi4O5I2. The synthetized microbars despite of their low visible-light response could degrade up to 92.66% of Bisphenol A under white light-emitting diode (LED) light irradiation. The photocatalytic degradation and mineralization tests showed that Bi4O5I2 microbars could be efficiently used for the degradation of organic chemical pollutants. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000441 | - |
dc.subject | Microbars | es |
dc.subject | Photocatalytic | es |
dc.subject | Degradation | es |
dc.subject | Pollutant | es |
dc.title | Synthesis of Bi4O5I2 microbars for pollutant degradation through a photocatalytic process | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000441.pdf | Synthesis of Bi4O5I2 microbars for pollutant degradation through a photocatalytic process | 170,6 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.