Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/640
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Nori, Javier | - |
dc.contributor.author | Prieto Torres, David A. | - |
dc.contributor.author | Villalobos, Fabricio | - |
dc.contributor.author | Loyola, Rafael | - |
dc.contributor.author | Rojas-Soto, Octavio | - |
dc.contributor.author | Juan L., Parra | - |
dc.contributor.author | Lira Noriega, Andrés | - |
dc.contributor.author | Ortega Andrade, H. Mauricio | - |
dc.contributor.author | Monjeau, Adrián | - |
dc.contributor.author | Hernández De La Fuente, Sebastián Luis Osorio-Olvera | - |
dc.contributor.author | Martínez Meyer, Enrique | - |
dc.date.accessioned | 2023-01-11T22:18:49Z | - |
dc.date.available | 2023-01-11T22:18:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Nori, J., Prieto-Torres, D. A., Villalobos, F., Loyola, R., Rojas-Soto, O., Parra, J. L., Lira-Noriega, A., Ortega-Andrade, H. M., Monjeau, A., Fuente, S.-D., Martínez-Meyer, E., & Osorio-Olvera, L. (2022). Contrasting biogeographical patterns of threatened vertebrates on islands emerge from disparities between expert-derived maps and Global Biodiversity Information Facility data. Journal of Biogeography, 00, 1– 10. https://doi.org/10.1111/jbi.14545 | es |
dc.identifier.issn | https://doi.org/10.1111/jbi.14545 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/640 | - |
dc.description.abstract | The most popular sources of information on species distributions are the expert-derived maps and georeferenced occurrences, mainly those compiled by the Global Biodiversity Information Facility (GBIF). These sources have been constantly used with biogeographical and conservation goals. However, their degree of accuracy in representing geographical biodiversity patterns remains poorly understood. Here, we compared both sources of information on species distributions to estimate global patterns of richness and species composition of threatened vertebrates on marine islands. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000433 | - |
dc.subject | Location Global | es |
dc.subject | Taxon | es |
dc.subject | Terrestrial vertebrates | es |
dc.title | Contrasting biogeographical patterns of threatened vertebrates on islands emerge from disparities between expert-derived maps and Global Biodiversity Information Facility data | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000433.pdf | Contrasting biogeographical patterns of threatened vertebrates on islands emerge from disparities between expert-derived maps and Global Biodiversity Information Facility data | 214,24 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.