Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/623
Título : | Comprehensive genome-wide identification and expression profiling of ADF gene family in Citrus sinensis, induced by endophytic colonization of Beauveria bassiana |
Autor : | Ramos Aguila, Luis Carlos Sánchez Moreano, Jessica Paola Senyo Akutse, Komivi Bamisile, Bamisope Steve Liu, Juxiu Haider, Fasih Ullah Ashraf, Hafiza Javaira Wang, Liande |
Palabras clave : | Evolution Gene structure Growth promotion Plant endophyte interaction Cis-elements |
Fecha de publicación : | 2023 |
Editorial : | Scopus |
Citación : | Ramos Aguila, L. C., Sánchez Moreano, J. P., Akutse, K. S., Bamisile, B. S., Liu, J., Haider, F. U., Ashraf, H. J., & Wang, L. (2022). Comprehensive genome-wide identification and expression profiling of ADF gene family in Citrus sinensis, induced by endophytic colonization of Beauveria bassiana. International journal of biological macromolecules, S0141-8130(22)02712-X. Advance online publication. https://doi.org/10.1016/j.ijbiomac.2022.11.153 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000422 |
Resumen : | Endophytic entomopathogenic species are known to systematically colonize host plants and form symbiotic associations that benefit the plants they live with. The actin-depolymerizing factors (ADFs) are a group of gene family that regulate growth, development, and defense-related functions in plants. Systematic studies of ADF family at the genome-wide level and their expression in response to endophytic colonization are essential to understand its functions but are currently lacking in this field. 14ADF genes were identified and characterized in the Citrus sinensis genome. The ADF genes of C. sinensis were classified into five groups according to the phylogenetic analysis of plant ADFs. Additionally, the cis-acting analysis revealed that these genes play essential role in plant growth/development, phytohormone, and biotic and abiotic responses; and the expression analysis showed that the symbiotic interactions generate a significant expression regulation level of ADF genes in leaves, stems and roots, compared to controls; thus enhancing seedlings' growth. Additionally, the 3D structures of the ADF domain were highly conserved during evolution. These results will be helpful for further functional validation of ADFs candidate genes and provide important insights into the vegetative growth, development and stress tolerance of C. sinensis in responses to endophytic colonization by B. bassiana. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/623 |
ISSN : | https://doi.org/10.1016/j.ijbiomac.2022.11.153 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000422.pdf | Comprehensive genome-wide identification and expression profiling of ADF gene family in Citrus sinensis, induced by endophytic colonization of Beauveria bassiana | 180,95 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.