Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/609
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Espinoza, Vicente Sebastian | - |
dc.contributor.author | Fontalvo, Javier | - |
dc.contributor.author | Ramírez, Paola | - |
dc.contributor.author | Martí Herrero, Jaime Emilio | - |
dc.contributor.author | Mediavilla, Margarita | - |
dc.date.accessioned | 2022-10-31T16:18:23Z | - |
dc.date.available | 2022-10-31T16:18:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Espinoza, V., Fontalvo, J., Ramírez, P., Martí-Herrero, J., & Mediavilla, M. (2022). Energy Transition Scenarios for Fossil Fuel Rich Developing Countries under Constraints on Oil Availability: The Case of Ecuador. Energies, 15(19), 6938. MDPI AG. Retrieved from http://dx.doi.org/10.3390/en15196938 | es |
dc.identifier.issn | https://doi.org/10.3390/en15196938 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/609 | - |
dc.description.abstract | The aim of this paper is to analyze energy pathways for a fossil fuel rich developing country towards an energy transition considering national and international oil availability using Ecuador as a reference. An integrated assessment model has been developed to simulate energy transition scenarios considering constraints on oil availability at the national and global level. Results show that if current trends in energy demand and supply persist, energy scarcity would start around 2040 due to depletion of national oil reserves and restricted access to foreign oil. This would trigger a degrowth in economic activity in sectors with high dependency on petroleum products. Scenarios with conservative efforts might partially revert the increasing use of fossil fuels supported by policies for energy efficiency and substitution of liquid fuels with electricity mainly from renewables. However, energy shortages would still be foreseeable as well as a decay of the economy. Under a maximum efforts scenario with an optimistic availability of national oil, a moderate-sustained economic growth could be feasible. This shows that oil would still play a key role during the transition. Furthermore, ambitious policies must be implemented in the short term to smooth the effects of displacing oil as energy and income source | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000415 | - |
dc.subject | Oil availability; | es |
dc.subject | Energy transition scenarios | es |
dc.subject | Energy demand | es |
dc.subject | Degrowth | es |
dc.title | Energy Transition Scenarios for Fossil Fuel Rich Developing Countries under Constraints on Oil Availability: The Case of Ecuador | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000415.pdf | Energy Transition Scenarios for Fossil Fuel Rich Developing Countries under Constraints on Oil Availability: The Case of Ecuador | 2,51 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.