Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/598
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hurtado Pidal, Jorge | - |
dc.contributor.author | Acero Triana, Juan S. | - |
dc.contributor.author | Aguayo, Mauricio | - |
dc.contributor.author | Link, Oscar | - |
dc.contributor.author | Valencia, Bryan G. | - |
dc.contributor.author | Espitia Sarmiento, Edgar | - |
dc.contributor.author | Conicelli, Bruno | - |
dc.date.accessioned | 2022-09-14T14:18:38Z | - |
dc.date.available | 2022-09-14T14:18:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | orge Hurtado-Pidal, Juan S. Acero Triana, Mauricio Aguayo, Oscar Link, Bryan G. Valencia, Edgar Espitia-Sarmiento, Bruno Conicelli, Is forest location more important than forest fragmentation for flood regulation?, Ecological Engineering, Volume 183, 2022, 106764, ISSN 0925-8574, https://doi.org/10.1016/j.ecoleng.2022.106764. | es |
dc.identifier.issn | https://doi.org/10.1016/j.ecoleng.2022.106764 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/598 | - |
dc.description.abstract | Native forest deforestation has been identified as one of the main land cover changes affecting flood risk specially during small and moderate storm events. In this regard, forest protection and reforestation are considered a nature-based solution (NbS) for flood regulation. However, there is a lack of knowledge about the effects of different deforestation spatial patterns over floods. Effects of land cover changes on floods in a humid tropical basin within the Ecuadorian Amazon are assessed distinguishing forest location and forest fragmentation. The hydrological distributed model TETIS was applied to simulate the hydrological response of a basin to extreme storms having return periods of 1, 10 and 100 years, considering five land cover scenarios. The model was calibrated and validated using nine storm samples collected at a gauge station during the years 2018 and 2020. The simulated overland flow in hillslopes and stormflows within the river channel were analyzed to i) assess the statistical differences among all land use scenarios with the Kruskal-Wallis test; ii) assess the statistical differences among pairs of both location and fragmentation scenarios through the post-hoc evaluation Dunn test; iii) assess the statistical differences in relation to the baseline. Obtained results indicate that stormflow is less sensitive than overland flow to land cover changes. Forest location have more influence than forest fragmentation over both, overland flow and storm flows. Deforestation of the upper basin represents the worst scenario for flood regulation, thus protection of existing forest, as well as reforestation of deforested areas located in the upper watersheds is a priority for flood risk mitigation and forest conservation. The results enhance our understanding of ecosystem services provided by tropical Andean foothills forests. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000406 | - |
dc.subject | TETIS | es |
dc.subject | Stormflow | es |
dc.subject | Land cover change | es |
dc.subject | Tropical humid basin | es |
dc.subject | Ecuador | es |
dc.subject | Overland flow | es |
dc.title | Is forest location more important than forest fragmentation for flood regulation? | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000406.pdf | Is forest location more important than forest fragmentation for flood regulation? | 192,67 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.