Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/592
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rioaño, Carolina | - |
dc.contributor.author | Massaine Moulatlet, Gabriel | - |
dc.date.accessioned | 2022-07-27T16:37:02Z | - |
dc.date.available | 2022-07-27T16:37:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Riaño, Karolina & Moulatlet, G.. (2022). Floristic and functional diversity of ferns and lycophytes at three elevational zones in the eastern slopes of the northern Andes, Ecuador. Acta Amazonica. 52. 149-157. 10.1590/1809-4392202102232. | es |
dc.identifier.issn | http://dx.doi.org/10.1590/1809-4392202102232 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/592 | - |
dc.description.abstract | e northeastern slope of the Andes is an area of high diversity of ferns and lycophytes. In this study we assessed the diversity patterns of ferns and lycophytes in ten 250 m x 2 m plots installed at three elevational zones, from 418 to 3447 m.a.s.l., in the Napo province of Ecuador. Floristic diversity was measured using Hill numbers and by partitioning species diversity. ree functional diversity indices were calculated from a set of ve leaf traits and weighted by species abundance: functional richness (FRic), evenness (FEve) and divergence (FDiv). To disentangle functional diversity from species richness, the standardized eect size (SES) of each index was also calculated. We recorded 148 species, Polypodiaceae and Dryopteridaceae being the most representative families. Species richness continuously decreased with elevation. Floristic composition was highly heterogeneous among elevation zones, with total species turnover found between 1500 and 2000 m.a.s.l. SES-FDiv and SES-FEve were higher than the null expectation for plots at mid-elevations, suggesting that deterministic mechanisms, such as biotic or abiotic lters, could explain assemblage composition at these sites. However, SES-FEve, SES-FRic and SES-FDiv did not dier from the null expectations at low and high elevation sites, suggesting the predominance of a stochastic process. By combining oristic and functional diversity, we were able to infer the observed community patterns with the resource-use strategies of fern and lycophytes in a mountain area, an approach that can be used to understand how assemblages might react to changing environmental conditions. | es |
dc.language.iso | en | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000401 | - |
dc.subject | Elevation gradient | es |
dc.subject | ,Leaf traits, | es |
dc.subject | Light acquisition | es |
dc.subject | Pteridophyte | es |
dc.subject | RAPELD | es |
dc.subject | Species richness | es |
dc.title | Floristic and functional diversity of ferns and lycophytes at three elevational zones in the eastern slopes of the northern Andes, Ecuador | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000401.pdf | Diversidad orística y funcional de helechos y licótos en tres zonas de elevación en la ladera oriental del noreste de los Andes, Ecuador | 2,41 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.