Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/590
Título : | Hydraulic relationship between aquifer and pond under potential influence of eucalyptus and sugarcane in tropical region of São Paulo, Brazil |
Autor : | Terada, Rafael Hirata, Ricardo Galvão, Paulo Saraiva, Fernando Tasse, Norio Luiz, Mariana Conicelli, Bruno |
Palabras clave : | Groundwater/surface–water interaction Stable isotopes Sugarcane Eucalyptus Brazil |
Fecha de publicación : | 2022 |
Citación : | Terada, R., Hirata, R., Galvão, P. et al. Hydraulic relationship between aquifer and pond under potential influence of eucalyptus and sugarcane in tropical region of São Paulo, Brazil. Environ Earth Sci 81, 271 (2022). https://doi.org/10.1007/s12665-022-10349-1 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-399 |
Resumen : | A hydraulic interaction between a pond and shallow aquifer in a watershed surrounded by cultivations of sugarcane and eucalyptus trees was evaluated in a tropical zone in Brazil. The pond, located in lower topographic levels, was prematurely interpreted as the local shallow unconfined aquifer's discharge area, suggesting the groundwater could flow toward the pond. However, water table gradients indicated opposite directions, bringing up questions about the eucalyptus root's potential to access groundwater, consequently lowering the water level and changing the groundwater flow directions. Physicochemical parameters, stable isotopes of δ18O and δ2H, major ions analysis were determined in samples of groundwater and pond water; geophysical surveys and groundwater level measurements were performed before and after the eucalyptus cutting. The results showed (1) the eucalyptus does not have a significant influence on the groundwater dynamic; (2) the pond behaves as a recharge, not a discharge area; and (3) previously considered as a local flow, the interaction between groundwater and pond is determined by an intermediate flow system, controlled by a near spring, independently of the seasonal variation and land uses. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/590 |
ISSN : | https://doi.org/10.1007/s12665-022-10349-1 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000399.pdf | Hydraulic relationship between aquifer and pond under potential influence of eucalyptus and sugarcane in tropical region of São Paulo, Brazil | 140,95 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.