Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/588
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cadena Nogales, Pedro D. | - |
dc.contributor.author | Solaz Portolés, Joan Josep | - |
dc.contributor.author | Echegoyen Sanz, Yolanda | - |
dc.contributor.author | Sanjosé López, Vicente | - |
dc.date.accessioned | 2022-07-26T15:31:44Z | - |
dc.date.available | 2022-07-26T15:31:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cadena, Pedro & Solaz-Portolés, Joan & Echegoyen-Sanz, Yolanda & López, Vicente. (2022). LEVEL OF ACCEPTANCE OF EPISTEMICALLY UNWARRANTED BELIEFS IN PRE-SERVICE PRIMARY SCHOOL TEACHERS: INFLUENCE OF COGNITIVE STYLE, ACADEMIC LEVEL AND GENDER. Journal of Baltic Science Education. 21. 398. 10.33225/jbse/22.21.398. | es |
dc.identifier.issn | htto://doi:10.33225/jbse/22.21.398 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/588 | - |
dc.description.abstract | One of the main objectives of scientific literacy is the development of rational skills and critical thinking in citizens. This is a central goal for teachers. However, beliefs that lack rational foundation and supporting evidence, named “epistemically unwarranted beliefs” (EUB), spread rapidly among the population. If teachers had some of these EUB, their work could be compromised. The aim of this research was to determine the level of acceptance of different EUB in Spanish pre-service primary school teachers and to analyze the influence of their cognitive style, gender, and academic level. Two hundred and fifty undergraduate students of Bachelor’s Degree in Primary Education participated in this study. Two questionnaires were used to collect data. ANOVA, ANCOVA, correlations, and linear regression analysis were used to quantify that influence. Results showed high levels of acceptance of some EUB in future teachers, with significant influences of gender and academic level, and a mediating role of cognitive styles. Experiential and rational cognitive styles, and academic level were significant predictors of EUB, being experiential thinking the most powerful one. Thus, pre-service teacher education should have an epistemological vigilance on future teachers’ scientific literacy and increase the presence of rational style among teachers | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;A-IKIAM-000394 | - |
dc.subject | Epistemically | es |
dc.subject | School Teachers | es |
dc.subject | Cognitive | es |
dc.subject | Academic Level | es |
dc.subject | Gender | es |
dc.title | Level of acceptance of epistemically unwarranted beliefs in pre-service primary school teachers: influence of cognitive style, academic level and gender | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000394.pdf | Level of acceptance of epistemically unwarranted beliefs in pre-service primary school teachers: influence of cognitive style, academic level and gender | 695,04 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.