Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/524
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Zuquim, Gabriela | - |
dc.contributor.author | Tuomisto, Hanna | - |
dc.contributor.author | Thaise, Emilio | - |
dc.contributor.author | Perez, Pablo | - |
dc.contributor.author | Ruokolainen, Kalle | - |
dc.contributor.author | Massaine Moulatlet, Gabriel | - |
dc.contributor.author | Van doninck, Jasper | - |
dc.contributor.author | Balslev, Henrik | - |
dc.date.accessioned | 2022-05-10T18:01:37Z | - |
dc.date.available | 2022-05-10T18:01:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Zuquim, Gabriela & Tuomisto, Hanna & Perez, Pablo & Emilio, Thaise & Moulatlet, G. & Ruokolainen, Kalle & Van doninck, Jasper & Balslev, Henrik. (2021). Revealing floristic variation and map uncertainties for different plant groups in western Amazonia. Journal of Vegetation Science. 32. 10.1111/jvs.13081. | es |
dc.identifier.issn | DOI:10.1111/jvs.13081 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/524 | - |
dc.description.abstract | Questions Understanding spatial variation in floristic composition is crucial to quantify the extent, patchiness and connectivity of distinct habitats and their spatial relationships. Broad-scale variation in floristic composition and the degree of uniqueness of different regions remains poorly mapped and understood in several areas across the globe. We here aim to map vegetation heterogeneity in Amazonia. Location Middle Juruá river region, Amazonas State, Brazil. Methods We mapped four plant groups by applying machine learning to scale-up locally observed community composition and using environmental and remote sensed variables as predictors, which were obtained as GIS-layers. To quantify how reliable our predictions were, we made an assessment of model transferability and spatial applicability. We also compared our floristic composition map to the official Brazilian national-level vegetation classification. Results The overall performance of our floristic models was high for all four plant groups, especially ferns, and the predictions were found to be spatially congruent and highly transferable in space. For some areas, the models were assessed not to be applicable, as the field sampling did not cover the spectral or environmental characteristics of those regions. Our maps show extensive habitat heterogeneity across the region. When compared to the Brazilian vegetation classification, floristic composition was relatively homogeneous within dense forests, while floristic heterogeneity in rainforests classified as open was high. Conclusion Our maps provide geoecological characterization of the regions and can be used to test biogeographical hypotheses, develop species distribution models and, ultimately, aid science-based conservation and land-use planning. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCIÓN CIENTIFICA- ARTÍCULOS CIENTÍFICOS;A-IKIAM-000290 | - |
dc.subject | Plant community | es |
dc.subject | Área of applicability | es |
dc.subject | Remote sensing | es |
dc.subject | Vegetation mapping, | es |
dc.subject | Tropical forests, | es |
dc.subject | Species-environmental relationships | es |
dc.subject | Niche, | es |
dc.subject | Juruá river, | es |
dc.subject | Machine learning | es |
dc.subject | Amazonian biogeography | es |
dc.subject | Ferns | es |
dc.subject | Palms | es |
dc.subject | Melastomataceae | es |
dc.subject | Zingiberales | es |
dc.title | Revealing floristic variation and map uncertainties for different plant groups in western Amazonia | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000290.pdf | Revealing floristic variation and map uncertainties for different plant groups in western Amazonia | 3,15 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.