Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/513
Título : | Combined sedimentation, electrocoagulation and ozone processes for the wastewater treatment in an Ecuadorian MDF industry |
Autor : | Navas Cárdenas, Carlos Rajendran, S. Ramírez, T. Muñoz, F. |
Palabras clave : | Combined sedimentation Electrocoagulation Wastewater treatment Ozone |
Fecha de publicación : | 2022 |
Citación : | Navas-Cárdenas, C., Rajendran, S., Ramírez, T. et al. Combined sedimentation, electrocoagulation and ozone processes for the wastewater treatment in an Ecuadorian MDF industry. Int. J. Environ. Sci. Technol. (2022). https://doi.org/10.1007/s13762-022-03961-y |
Citación : | PRODUCIÓN CIENTIFICA- ARTÍCULOS CIENTÍFICOS;A-IKIAM-000356 |
Resumen : | The combination of sedimentation, electrocoagulation (EC) and ozonation processes was investigated to treat wastewater from a medium-density fiberboard panel industry. The set-up of the EC process was composed of aluminum anodes and iron cathodes. For the sedimentation, the residence time was studied in a range from 5 to 120 min, achieving 80% suspended solids removal at 60 min. Three current densities have been investigated for EC: 57.1, 128.6 and 214.3 A/m2. The addition of 20 mL/min of polyamide (100 mg/L) was also tested using 200 mL/min of wastewater at an initial pH of 7.5 in order to analyze its effect on the pollutant removal, and therefore, on EC performance. The best operating EC conditions were 214.3 A/m2 of current density by the addition of polyamide aqueous solution. After EC, chemical oxygen demand (COD), color and turbidity removals of 66.3%, 99.7% and 99.9%, respectively, were obtained. For the ozonation process, an ozone flow of 2.5 g/h was fed to the wastewater, at an initial pH of 7.4. The effect of various ozone doses on COD, color and turbidity removal has also been studied. The highest achieved removal rates were 38.0%, 10.5% and 0.3% for COD, color and turbidity, respectively, at 20 min ozonation time. For the overall treatment, the removal percentages of these parameters were 90.9%, 99.7% and 99.9%, respectively. Furthermore, the combined treatment increased the wastewater biodegradability by a factor of 4.5. Thus, the combined processes of sedimentation, EC and ozonation can be a suitable alternative to reduce contaminant load in effluents from wood industries, and therefore, to comply with the Ecuadorian regulations. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/513 |
ISSN : | https://doi.org/10.1007/s13762-022-03961-y |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000356.pdf | Combined sedimentation, electrocoagulation and ozone processes for the wastewater treatment in an Ecuadorian MDF industry | 147,15 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.