Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/500
Título : | Forest Ecosystem Fragmentation in Ecuador: Challenges for Sustainable Land Use in the Tropical Andean |
Autor : | Kyoung Noh, Jin Echeverria, Cristian Gaona, Gabriel Kleemann, Janina Koo, Hongmi Fürst, Christine Cuenca, Pablo |
Palabras clave : | Ecosystem changing patterns Deforestation; Human impact Land use Forests fragmentation Tropical Andean |
Fecha de publicación : | 2022 |
Editorial : | Scopus |
Citación : | Noh, J. K., Echeverria, C., Gaona, G., Kleemann, J., Koo, H., Fürst, C., & Cuenca, P. (2022). Forest Ecosystem Fragmentation in Ecuador: Challenges for Sustainable Land Use in the Tropical Andean. Land, 11(2), 287. MDPI AG. Retrieved from http://dx.doi.org/10.3390/land11020287 |
Citación : | PRODUCIÓN CIENTIFICA- ARTÍCULOS CIENTÍFICOS;A-IKIAM-000382 |
Resumen : | Natural ecosystems are declining and fragmenting globally at unprecedented rates. Fragmentation of natural ecosystems leads to decline in functions and services with severe impact on people. In Ecuador, despite establishment of the nationwide ecosystem classification, this baseline information has not been fully exploited to generate a monitoring system for ecosystem changes. Forest ecosystems are altered daily in Ecuador by human impact, but the relationship between forest fragmentation and human land use has not been adequately explored. To provide an overview of how recent forest fragmentation at the national and ecosystem level was affected by practices in human land use, we quantified the degree of forest fragmentation using the forest fragmentation index (FFI). The relationship between the degree of forest ecosystem fragmentation and human land use of 64 natural forest ecosystems was analyzed during the time period 1990 to 2014. At the national level, the expansion of pasture and inhabited area significantly increased forest fragmentation. The regression models based on the FFI value indicated that the forest fragmentation was highly correlated to pastures in forest ecosystems with low, moderate, and high fragmentation in 2014 due to a progressive increase in pastures. This study showed the critical gaps between forest conservation strategies and actual practices in human land use. View Full-Text |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/500 |
ISSN : | http://dx.doi.org/10.3390/land11020287 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000382.pdf | Forest Ecosystem Fragmentation in Ecuador: Challenges for Sustainable Land Use in the Tropical Andean | 3,47 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.