Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/497
Título : | Assessing the conservation of eastern Ecuadorian cloud forests in climate change scenarios |
Autor : | R.R.de Meyer, Alexander P. Ortega Andrade, H. Mauricio Massaine Moulatlet, Gabriel |
Palabras clave : | Andes Community-level approach Ecuador MaxEnt Neotropics Protected areas |
Fecha de publicación : | 2022 |
Editorial : | Scopus |
Citación : | de Meyer, A. P. R. R., Ortega-Andrade, H. M., & Moulatlet, G. M. (2022). Assessing the conservation of eastern Ecuadorian cloud forests in climate change scenarios. Perspectives in Ecology and Conservation, xxxx. https://doi.org/10.1016/j.pecon.2022.01.001 |
Citación : | PRODUCIÓN CIENTIFICA- ARTÍCULOS CIENTÍFICOS;A-IKIAM-000379 |
Resumen : | The Tropical Montane Cloud Forests (TMCF) of South America are ecosystems facing rapid changes due to global warming. Herein, we used species climatic niche models to reconstruct the climatic boundaries of TMCF and to predict range shifts in climate change scenarios. Thirty-two species from three taxonomic groups (plants, birds, andamphibians) weremodelledusing community-levelnichemodelsunder current and future climatic scenarios, as determined by two Global Climate Models (GCMs) for the year 2050. The community-level reconstructions were used to detect the overlap of TMCF with surrounding ecosystems and with current protected areas (PA). Approximate 42–54% area reduction and 207–429 m upward elevational shift was predicted under climate scenarios. Accordingly, severe environmental contractions (loss of suitability area) due to climate change were detected by our models. TMCF area within PA may increase 17–38% by 2050. We identified transition zones rather than clear limits of vegetationa |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/497 |
ISSN : | https://doi.org/10.1016/j.pecon.2022.01.001 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000379.pdf | Assessing the conservation of eastern Ecuadorian cloud forests in climate change scenarios | 1,47 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.