Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/494
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pedro Ariel, Ordoñez Jiménez | - |
dc.contributor.author | Chicaiza Ortiz, Cristhian David | - |
dc.contributor.author | Herrera Feijoo, Robinson J. | - |
dc.contributor.author | Domínguez Gaibor, Isabel | - |
dc.contributor.author | Mateo, Rubén G. | - |
dc.date.accessioned | 2022-03-08T16:52:20Z | - |
dc.date.available | 2022-03-08T16:52:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Mestanza-Ramón, C., Herrera Feijoo, R. J., Chicaiza-Ortiz, C., Gaibor, I. D., & Mateo, R. G. (2021). Estimation of Current and Future Suitable Areas for Tapirus pinchaque in Ecuador. Sustainability, 13(20), 11486. MDPI AG. Retrieved from http://dx.doi.org/10.3390/su132011486 | es |
dc.identifier.other | https://doi.org/10.3390/su132011486 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/494 | - |
dc.description.abstract | At present, climate change is a direct threat to biodiversity and its effects are evidenced by an increasingly accelerated loss of biodiversity. This study identified the main threats presently facing the Tapirus pinchaque species in Ecuador, generated predictive models regarding its distribution, and analyzed the protected areas as a conservation tool. The methodology was based on a literature review and the application of binary predictive models to achieve these objectives. The main results indicate that the T. pinchaque is seriously threatened, mainly by changes in land use. In addition, three models were selected that show current and future suitable areas for the conservation of the species. Its current distribution amounts to 67,805 km2, 33% (22,872 km2) of which is located in 31 of the 61 protected areas. Finally, it is important to take timely actions focused on biodiversity conservation, considering the importance of balance in ecosystems to the humans dependent thereof, and the results regarding the changes in the current and future distribution areas of the mountain tapir are a great contribution to be used as a management tool for its conservation | es |
dc.language.iso | en | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA- ARTÍCULOS CIENTÍFICOS;A-IKIAM-000296 | - |
dc.subject | Ecuador | es |
dc.subject | Species distribution model | es |
dc.subject | Ecology | es |
dc.subject | Ecosystems | es |
dc.subject | Protected areas | es |
dc.subject | Biodiversity conservation | es |
dc.title | Estimation of Current and Future Suitable Areas for Tapirus pinchaque in Ecuador | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000296.pdf | Estimation of Current and Future Suitable Areas for Tapirus pinchaque in Ecuador | 1,33 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.