Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/472
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Koskimäki, Teemu | - |
dc.contributor.author | Eklund, Johanna | - |
dc.contributor.author | Massaine Moulatlet, Gabriel | - |
dc.date.accessioned | 2021-10-15T20:18:24Z | - |
dc.date.available | 2021-10-15T20:18:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Koskimäki, Teemu & Eklund, Johanna & Moulatlet, G. & Tuomisto, Hanna. (2021). Impact of individual protected areas on deforestation and carbon emissions in Acre, Brazil. Environmental Conservation. 10.1017/S0376892921000229. | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/472 | - |
dc.description.abstract | In Quito, climate change has shifted average temperatures, increased flooding during the rainy season, and intensified fires during the dry season. The city of Quito is committed to reducing its emissions at a 5% annual rate until 2025. For this purpose, Quito has developed specific plans like the “Vision 2040” and the “Resilience Strategy.” The present paper results from an award-winning proposal to the “Mi barrio ejemplar y sostenible” [My exemplary and sustainable neighborhood] urban competition and is based on developing the “Vision 2040” for San Enrique de Velasco, a typical peri-urban district of Quito. This proposal was developed considering a co-design process using both traditional methodologies and an innovative tool based on collaborative urbanism. Against a deprived and segregated district, where the lack of green areas and access to nature is now affecting the daily life of residents, the proposal considers using nature-based solutions (NBS) as a main driver for rehabilitating pride and a cohesive spirit among neighbors, developing the local economy, recovering the important natural assets of the area, solving issues like stormwater management and lack of comfort in public areas with ecological means, and developing a new landscape. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCIÓN CIENTIFICA-ARTÍCULOS CINETÍFICOS;A-IKIAM-000299 | - |
dc.subject | Arc of deforestation | es |
dc.subject | Counterfactual | es |
dc.subject | Deforestation | es |
dc.subject | Fronteffectiveness REDD | es |
dc.subject | Impact of individual protected areas on deforestation and carbon emissions in Acre, Brazil | es |
dc.title | Impact of individual protected areas on deforestation and carbon emissions in Acre, Brazil | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000299.pdf | 771,46 kB | Impact of individual protected areas on deforestation and carbon emissions in Acre, Brazil | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.