Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/462
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Charyate, Abdelilah C. A. | - |
dc.contributor.author | Dubrov, Dmitrii | - |
dc.contributor.author | Tejada Rivera, María del Carmen M. C. | - |
dc.contributor.author | Miller, Jeremy K. | - |
dc.contributor.author | Uusberg , Andero | - |
dc.contributor.author | Lerner , Jennifer S. | - |
dc.contributor.author | Gross , James J. | - |
dc.contributor.author | Bamikole Agesin, Bamikole | - |
dc.contributor.author | Bernardo, Márcia | - |
dc.contributor.author | Campos, Olatz | - |
dc.contributor.author | Eudave , Luis | - |
dc.contributor.author | Grzech , Karolina | - |
dc.contributor.author | Hausman Ozery, Daphna | - |
dc.contributor.author | Jackson, Emily A. | - |
dc.contributor.author | Elkin Oswaldo, Luis Garcia | - |
dc.contributor.author | Meir Drexler , Shira | - |
dc.contributor.author | Penić Jurković1, Anita | - |
dc.contributor.author | Álvarez Solas, Sara | - |
dc.date.accessioned | 2021-09-20T18:00:52Z | - |
dc.date.available | 2021-09-20T18:00:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Wang, K., Goldenberg, A., Dorison, C.A. et al. A multi-country test of brief reappraisal interventions on emotions during the COVID-19 pandemic. Nat Hum Behav 5, 1089–1110 (2021). doi.org/10.1038/s41562-021-01173-x | es |
dc.identifier.issn | https://doi.org/10.1038/s41562-021-01173-x | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/462 | - |
dc.description.abstract | The COVID-19 pandemic has increased negative emotions and decreased positive emotions globally. Left unchecked, these emotional changes might have a wide array of adverse impacts. To reduce negative emotions and increase positive emotions, we tested the effectiveness of reappraisal, an emotion-regulation strategy that modifies how one thinks about a situation. Participants from 87 countries and regions (n = 21,644) were randomly assigned to one of two brief reappraisal interventions (reconstrual or repurposing) or one of two control conditions (active or passive). Results revealed that both reappraisal interventions (vesus both control conditions) consistently reduced negative emotions and increased positive emotions across different measures. Reconstrual and repurposing interventions had similar effects. Importantly, planned exploratory analyses indicated that reappraisal interventions did not reduce intentions to practice preventive health behaviours. The findings demonstrate the viability of creating scalable, low-cost interventions for use around the world. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | Producción científica - Artículos Científicos;A-IKIAM-000442 | - |
dc.subject | Human behaviour | es |
dc.subject | Psychology | es |
dc.title | A multi-country test of brief reappraisal interventions on emotions during the COVID-19 pandemic | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000342.pdf.pdf | A multi-country test of brief reappraisal interventions on emotions during the COVID-19 pandemic | 1,94 MB | Adobe PDF | Visualizar/Abrir |
A-IKIAM-000342.1.pdf | A multi-country test of brief reappraisal interventions on emotions during the COVID-19 pandemic | 718,3 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.