Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/440
Título : | A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain) |
Autor : | Moreno, Davinia Gutiérrez, Francisco delValac, Miren Carbonel, Domingo Jiménez, Fernando Alonso, M Jesús López, Gloria I. Martínez Pillado, Virginia Martínez, David Guzmán, Oswaldo |
Palabras clave : | ESR dating OSL dating Radiocarbon dating U-series dating Fluvial terraces Paleoseismology Seismic hazard |
Fecha de publicación : | 2021 |
Editorial : | Scopus |
Citación : | Davinia Moreno, Francisco Gutiérrez, Miren del Val, Domingo Carbonel, Fernando Jiménez, M Jesús Alonso, Virginia Martínez-Pillado, Oswaldo Guzmán, Gloria I. López, David Martínez, A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain), Quaternary Geochronology, Volume 65, 2021, 101185, ISSN 1871-1014, https://doi.org/10.1016/j.quageo.2021.101185. |
Citación : | PRODUCCIÒN CIENTÍFICA - ARTÍCULO CIENTÍFICO;A-IKIAM-000321 |
Resumen : | Seismic hazard assessment and geochronology are closely linked disciplines. The quantity and quality of the geochronological data used for fault-source characterization is crucial in seismic hazard estimates, which may have significant socio-economic implications. The characterization of Quaternary faults in the central sector of the Iberian Chain (NE Spain) has traditionally been based on ages provided by a now closed commercial luminescence laboratory. In this work, we compare new geochronological data obtained by a multi-method dating approach from pediment and terraces (Electron Spin Resonance: ESR, Optically Stimulated Luminescence: OSL; U-series: U/Th) and short-transport colluvial facies (radiocarbon), with ages provided by the commercial luminescence lab from the same units. The thirteen new numerical ages from terraces and pediments associated with Quaternary faults are systematically 6–3 times older than the previous ones, strongly suggesting that they lead to significant overestimates of fault activity and seismic hazard in the region. These new ESR, OSL and U/Th ages and the lack of information about the methodology applied by the closed luminescence laboratory seriously question the reliability of the previous ages. It also highlights the need of revisiting the Quaternary and geomorphological studies carried out in Spain using non-reliable ages. |
URI : | https://doi.org/10.1016/j.quageo.2021.101185. http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/440 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000321.pdf | A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain) | 1,59 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons