Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/439
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Villegas, Lipsi | - |
dc.contributor.author | Cabrera, Marcela | - |
dc.contributor.author | Vellosa Capparelli, Mariana | - |
dc.date.accessioned | 2021-05-21T16:59:09Z | - |
dc.date.available | 2021-05-21T16:59:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Villegas, L., Cabrera, M. & Capparelli, M.V. Assessment of Microplastic and Organophosphate Pesticides Contamination in Fiddler Crabs from a Ramsar Site in the Estuary of Guayas River, Ecuador. Bull Environ Contam Toxicol (2021). doi.org/10.1007/s00128-021-03238-z | es |
dc.identifier.uri | https://doi.org/10.1007/s00128-021-03238-z | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/439 | - |
dc.description.abstract | We assessed the concentration of organophosphate pesticides (OPs) and microplastics (MPs) in water and sediments from the burrows, and tissues of the fiddler crabs Leptuca festae and Minuca ecuadoriensis, from Isla Santay, a Ramsar site in the estuary of the Guayas River, Ecuador. MPs concentrations in the burrows were 660 ± 174.36 items kg−1 (w.w.) and 26 ± 1 items L−1 in collected sediments and water, respectively. Regarding OPs, water and sediment concentrations were up to 26 times above the USEPA thresholds for chronic exposure, indicating environmental risk. MPs were found in tissues collected from both species. The highest abundance was in the gills followed by the digestive tract and hepatopancreas. OPs concentrations in tissues were below the detection limits. Because fiddler crabs are chronically exposed to environmental contamination, they are suitable bioindicators to monitor Isla Santay and to comprehend human impacts in coastal environments of Ecuador. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÒN CIENTÍFICA - ARTÍCULO CIENTÍFICO;A-IKIAM-000320 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Bioaccumulation | es |
dc.subject | Isla santay | es |
dc.subject | Leptuca festae | es |
dc.subject | Minuca ecuadoriensis | es |
dc.subject | Monitoring | es |
dc.title | Assessment of Microplastic and Organophosphate Pesticides Contamination in Fiddler Crabs from a Ramsar Site in the Estuary of Guayas River, Ecuador. | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000320.pdf.pdf | Assessment of Microplastic and Organophosphate Pesticides Contamination in Fiddler Crabs from a Ramsar Site in the Estuary of Guayas River, Ecuador. | 1,25 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons