Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/414
Título : | Biogas from a full scale digester operated in psychrophilic conditions and fed only with fruit and vegetable waste |
Autor : | Martí Herrero, Jaime Emilio Soria Castellón, G. Diaz de-Basurt, A. Alvarez, R. Chemisana, D. |
Palabras clave : | Anaerobic digestion Biogas Low cost digester Fruit and vegetable waste MSW Biowaste |
Fecha de publicación : | 2019 |
Editorial : | Scopus |
Citación : | J. Martí-Herrero, G. Soria-Castellón, A. Diaz-de-Basurto, R. Alvarez, D. Chemisana, Biogas from a full scale digester operated in psychrophilic conditions and fed only with fruit and vegetable waste, Renewable Energy, Volume 133, 2019, Pages 676-684, ISSN 0960-1481, https://doi.org/10.1016/j.renene.2018.10.030. |
Citación : | PRODUCCIÓN CINETÍFICA- ARTICULOS CIENTIFICOS;A-IKIAM-000197 |
Resumen : | The aim of this work was to evaluate the feasibility of treating fruit and vegetable waste from a municipal market in a full-scale anaerobic digester with minimum implementation and operational costs, i.e. without pre-treatment, clean water consumption, active heating or mixing. For this purpose, a 13.9 m3 digester that forces the submersion of solids, gains heat through solar radiation and recirculates effluent was monitored during one year of real operational and weather conditions in Bolivia. The digester was initially loaded with cow rumen (inoculum source), and after eight weeks with only fruit and vegetable waste. The digester operated at an organic loading rate (OLR) of 1 kgVS/(m3d). The normalized specific biogas production averaged 0.26 m3/kgVS and increased to 0.34 m3/kgVS when OLR was halved to 0.57 kgVS/(m3d), while the passive solar design allowed an average digester temperature of 21 °C (4 °C above the average ambient temperature). |
URI : | https://doi.org/10.1016/j.renene.2018.10.030 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/414 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000197.pdf | Biogas from a full scale digester operated in psychrophilic conditions and fed only with fruit and vegetable waste | 137,47 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons