Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/411
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Chicaiza Ortiz, Cristhian David | - |
dc.contributor.author | Navarrete Villa, Vanessa Pamela | - |
dc.contributor.author | Camacho López, Christian Orlando | - |
dc.contributor.author | Chicaiza Ortiz, Ángel Fabián | - |
dc.date.accessioned | 2021-01-15T20:20:42Z | - |
dc.date.available | 2021-01-15T20:20:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chicaiza Ortiz, Cristhian David, et al. “Evaluation of Municipal Solid Waste Management System of Quito - Ecuador through Life Cycle Assessment Approach.” LALCA: Revista Latino-Americana Em Avaliação Do Ciclo de Vida, vol. 4, 2020, p. e45206, doi:10.18225/lalca.v4i0.5206. | es |
dc.identifier.uri | https://doi.org/10.18225/lalca.v 4 i0. 5206 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/411 | - |
dc.description.abstract | In Latin America and the Caribbean, the suitable processing of waste through the use oflandfills is around 55%, while the local governments with municipal solid waste (MSW) management plans are around 20%. In Quito, for instance, approximately 2000 ton/day of solid waste are collected, and disposed in El Inga Landfill. The objective of thisstudy is evaluating the MSW management of Quito through Life Cycle Assessment (LCA) approach. For achieving this goal, the ISO 14040 methodology was followed and SimaPro 8.4 was used as analysis software. The functional unit used is 1 ton of MSW, while, the material of study was the waste generated in households, commercial sector, schools and markets; whose values were obtained by the public companies EMASEO-EP, EMGIRS-EP, as well as from the open-access data of the city. The results show that using of biogas from the landfill allows the maximum saving of greenhouse gases (GHG) emissions. Therefore, the biogas plant is the process with less environmental impact. The compaction and transportation of MSW displayed a slightly higher impact comparing with theprevious process, presenting the second-best environmental performance. On the other hand, the leachate treatment shows the greatest environmental impact according to the model, despite of the effluents does not exceed the permissible limits of the environmental Ecuadorian legislation. The researchers consider suitable the analysis of composting and anaerobic digestion techniques as complementary options to reduce this environmental impact, due to the high organic fraction in the analyzed waste. | es |
dc.language.iso | es | es |
dc.publisher | Latindex | es |
dc.relation.ispartofseries | PRODUCCIÓN CINETÍFICA- ARTICULOS CIENTIFICOS;A-IKIAM-000243 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Life Cycle Assessment (LCA) | es |
dc.subject | Municipal Solid Waste Management | es |
dc.subject | Landfill | es |
dc.subject | . Ecuador. | es |
dc.title | Evaluation of municipal solid waste management system of Quito -Ecuador through life cycle assessment approach | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000243.pdf | Evaluation of municipal solid waste management system of Quito -Ecuador through life cycle assessment approach | 697,86 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons