Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/407
Título : | Host relatedness and landscape connectivity shape pathogen spread in the puma, a large secretive carnivore |
Autor : | Fountain Jones, Nicholas M. Kraberger, Simona Gagne, Roderick B. Trumbo, Daryl R. Salerno Dominguez, Patricia Elena Funk, W. Chris Crooks, Kevin Biek, Roman Alldredge, Mathew Logan, Ken Baele, Guy Dellicour, Simon Ernest, Holly B. VandeWoude, Sue Carver, Scott Craft, Meggan E. |
Palabras clave : | Urban expansion Wildlife geneflow Genomic Anthropogenic pUMA |
Fecha de publicación : | 2021 |
Editorial : | SCIMAGO JOURNAL RANK |
Citación : | Fountain-Jones, Nicholas M., et al. “Host Relatedness and Landscape Connectivity Shape Pathogen Spread in the Puma, a Large Secretive Carnivore.” Communications Biology, vol. 4, no. 1, Springer US, 2021, pp. 1–9, doi:10.1038/s42003-020-01548-2 |
Citación : | PRODUCCIÓN CINETÍFICA- ARTICULOS CIENTIFICOS;A-IKIAM-000289 |
Resumen : | Urban expansion can fundamentally alter wildlife movement and geneflow, but how urba-nization alters pathogen spread is poorly understood. Here, we combine high resolution hostand viral genomic data with landscape variables to examine the context of viral spread inpuma (Pumaconcolor) from two contrasting regions: one bounded by the wildland urbaninterface (WUI) and one unbounded with minimal anthropogenic development (UB). Wefound landscape variables and host geneflow explained significant amounts of variation offeline immunodeficiency virus (FIV) spread in the WUI, but not in the unbounded region. Themost important predictors of viral spread also differed; host spatial proximity, host related-ness, and mountain ranges played a role in FIV spread in the WUI, whereas roads might havefacilitated viral spread in the unbounded region. Our research demonstrates how anthro-pogenic landscapes can alter pathogen spread, providing a more nuanced understanding ofhost-pathogen relationships to inform disease ecology in free-ranging species |
URI : | https://doi.org/10.1038/s42003-020-01548-2 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/407 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000294.pdf | Host relatedness and landscape connectivity shapepathogen spread in the puma, a large secretivecarnivore | 1,81 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons