Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/406
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vellosa Capparelli, Mariana | - |
dc.contributor.author | Campbell McNamara, John | - |
dc.contributor.author | De Araujo, Giuliana | - |
dc.contributor.author | Feitosa Cruz, Ana Carolina | - |
dc.date.accessioned | 2021-01-14T17:39:19Z | - |
dc.date.available | 2021-01-14T17:39:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Capparelli, Mariana& McNamara, Jhon & De Araujo, Giuliana & Cruz, Ana & Abessa, Denis. (2021). Use of an Integrated Geochemical and Ecotoxicological Approach to Evaluate Sediment Metal Contamination in Three Protected Estuarine Areas Along the Coast of São Paulo State, Brazil. Bulletin of Environmental Contamination and Toxicology. 1-8. 10.1007/s00128-020-03076-5. | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/406 | - |
dc.description.abstract | We compared sediment quality in estuaries at three locations along the coast of São Paulo State, Brazil, using geochemical analyses and whole sediment toxicity tests, during the southern summer and winter of 2013. Each locality is afforded a distinct degree of legal protection, and exhibits a different level of metal pollution: overall, Rio Diana (RD, the most polluted, a Permanent Protection Area) > Rio Itapanhaú (RI, intermediate contamination, an Environmental Protection Area) > Rio Picinguaba (RP, pristine, a State Park). Chronic sediment toxicity tests evaluated reproductive rates of the copepod Nitokra sp. RI sediments showed the highest metal concentrations and toxicity in both seasons. Metal concentrations at RD were low but toxic in summer. RP sediments were not contaminated, suggesting effective legal protection from pollution at this locality. RI and RD, although provided some legal protection, showed clear signs of environmental degradation, emphasizing the need for more effective pollution control. | es |
dc.language.iso | en | es |
dc.publisher | Springer | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA- ARTÍCULO CIENTÍFICO; A-IKIAM-000301 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Ecotoxicological | es |
dc.subject | Sediment Metal | es |
dc.subject | Estuarine Areas | es |
dc.subject | Brazil | es |
dc.title | Use of an Integrated Geochemical and Ecotoxicological Approach to Evaluate Sediment Metal Contamination in Three Protected Estuarine Areas Along the Coast of São Paulo State, Brazil | es |
dc.type | Artículo | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
A-IKIAM-000301.pdf | 1,2 MB | Use of an Integrated Geochemical and Ecotoxicological Approach to Evaluate Sediment Metal Contamination in Three Protected Estuarine Areas Along the Coast of São Paulo State, Brazil | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons