Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/390
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Celi, Jorge | - |
dc.contributor.author | Hamilton, Stephen K. | - |
dc.date.accessioned | 2020-11-11T15:20:18Z | - |
dc.date.available | 2020-11-11T15:20:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Celi, J. E., & Hamilton, S. K. (2020). Measuring floodplain inundation using diel amplitude of temperature. Sensors (Switzerland), 20(21), 1–10. doi.org/10.3390/s20216189 | es |
dc.identifier.uri | https://doi.org/10.3390/s20216189 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/390 | - |
dc.description.abstract | Assessment of inundation patterns across large and remote floodplains is challenging andcostly. Inexpensive loggers that record the damping of the diel amplitude of temperature (DAT)when submerged compared to overlying air can indirectly indicate inundation. We assessed theefficacy of this approach in tropical, subtropical, and temperate floodplains by comparing directwater level measurements using pressure transducers with the indirect indication of inundationascertained from the DAT at the same location. The approach worked better in tropical than insubtropical and temperate floodplains. However, the relatively small DATs of air in humid anddensely vegetated settings made estimation of inundation more challenging compared to the drier andless vegetated settings, where a large diel range of air temperature was markedly damped beneath thewater. The indirect temperature approach must be calibrated for a particular ecosystem using directwater-level measurements to define DAT thresholds that are indicative of submergence of the sensors.Temperature provides an inexpensive indicator of duration of inundation that can be particularlyuseful in studies of large and remote floodplains, although the development of inexpensive sensorsthat directly measure submergence (e.g., by resistivity) will likely become a better option in the future. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | REPRODUCCIÓN CIENTÍFICA- ARTÍCULO CIENTÍFICO;A.IKIAM-000277 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Inundation | es |
dc.subject | Floodplains | es |
dc.subject | Floods | es |
dc.subject | Water temperature | es |
dc.subject | Sensors | es |
dc.subject | Ecohydrology | es |
dc.title | Measuring Floodplain Inundation Using DielAmplitude of Temperature | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000277.pdf | Measuring Floodplain Inundation Using DielAmplitude of Temperature | 3,36 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons