Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/382
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Dambros, Cristian | - |
dc.contributor.author | Zuquim, Gabriela | - |
dc.contributor.author | Massaine Moulatlet, Gabriel | - |
dc.contributor.author | Costa, Flávia R. C. | - |
dc.contributor.author | Tuomisto, Hanna | - |
dc.contributor.author | Ribas, Camila C. | - |
dc.contributor.author | Azevedo, Renato | - |
dc.contributor.author | Baccaro, Fabricio | - |
dc.contributor.author | Bobrowiec, Paulo E. D. | - |
dc.contributor.author | Dias, Murilo S. | - |
dc.contributor.author | Emilio, Thaise | - |
dc.contributor.author | Espirito-Santo, Helder M. V. | - |
dc.contributor.author | Figueiredo, Fernando O. G. | - |
dc.date.accessioned | 2020-09-16T16:52:14Z | - |
dc.date.available | 2020-09-16T16:52:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dambros, C., Zuquim, G., Moulatlet, G. M., Costa, F. R. C., Tuomisto, H., Ribas, C. C., … Magnusson, W. E. (2020). The role of environmental filtering, geographic distance and dispersal barriers in shaping the turnover of plant and animal species in Amazonia. Biodiversity and Conservation, 0123456789. doi.org/10.1007/s10531-020-02040-3 | es |
dc.identifier.uri | https://doi.org/10.1007/s10531-020-02040-3 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/382 | - |
dc.description.abstract | To determine the effect of rivers, environmental conditions, and isolation by distance on the distribution of species in Amazonia. Location: Brazilian Amazonia. Time period: Current. Major taxa studied: Birds, fishes, bats, ants, termites, butterflies, ferns ? lycophytes, gingers and palms. We compiled a unique dataset of biotic and abiotic information from 822 plots spread over the Brazilian Amazon. We evaluated the effects of environment, geographic distance and dispersal barriers (rivers) on assemblage composition of animal and plant taxa using multivariate techniques and distance- and raw-data-based regression approaches. Environmental variables (soil/water), geographic distance, and rivers were associated with the distribution of most taxa. The wide and relatively old Amazon River tended to determine differences in community composition for most biological groups. Despite this association, environment and geographic distance were generally more important than rivers in explaining the changes in species composition. The results from multi-taxa comparisons suggest that variation in community composition in Amazonia reflects both dispersal limitation (isolation by distance or by large rivers) and the adaptation of species to local environmental conditions. Larger and older river barriers influenced the distribution of species. However, in general this effect is weaker than the effects of environmental gradients or geographical distance at broad scales in Amazonia, but the relative importance of each of these processes varies among biological groups. | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | REPRODUCCIÓN CIENTÍFICA- ARTÍCULO CIENTÍFICO;A.IKIAM-000281 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Tropical forest | es |
dc.subject | Species distribution | es |
dc.subject | Community composition | es |
dc.subject | Endemism areas | es |
dc.subject | Environmental filtering | es |
dc.subject | Ferns | es |
dc.subject | Termites | es |
dc.subject | Birds | es |
dc.subject | Bats | es |
dc.subject | Gingers | es |
dc.subject | Fish | es |
dc.subject | Palms | es |
dc.subject | Ants | es |
dc.subject | Butterflies | es |
dc.title | Correction to: The role of environmental filtering, geographic distance and dispersal barriers in shaping the turnover of plant and animal species in Amazonia | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000281.pdf. | Correction: The role of environmental filtering, geographic distance and dispersal barriers in shaping the turnover of plant and animal species in Amazonia | 1,57 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons