Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/358
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vellosa Capparelli, Mariana | - |
dc.contributor.author | McNamara, JC | - |
dc.contributor.author | Grosell, MG | - |
dc.date.accessioned | 2020-06-01T21:10:16Z | - |
dc.date.available | 2020-06-01T21:10:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Capparelli, M. V., McNamara, J. C., & Grosell, M. G. (2020). Tissue Accumulation and the Effects of Long-Term Dietary Copper Contamination on Osmoregulation in the Mudflat Fiddler Crab Minuca rapax (Crustacea, Ocypodidae). Bulletin of Environmental Contamination and Toxicology, 104(6), 755–762. doi.org/10.1007/s00128-020-02872-3 | es |
dc.identifier.uri | https://doi.org/10.1007/s00128-020-02872-3 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/358 | - |
dc.description.abstract | We examined copper accumulation in the hemolymph, gills and hepatopancreas, and hemolymph osmolality, Na+ and Cl− concentrations, together with gill Na+/ K+-ATPase and carbonic anhydrase activities, after dietary copper delivery (0, 100 or 500 Cu μg g−1) for 12 days in a fiddler crab, Minuca rapax. In contaminated crabs, copper concentration decreased in the hemolymph and hepatopancreas, but increased in the gills. Hemolymph osmolality and gill Na+/ K+-ATPase activity increased while hemolymph [ Na+] and [ Cl−] and gill carbonic anhydrase activity decreased. Excretion likely accounts for the decreased hemolymph and hepatopancreas copper titers. Dietary copper clearly affected osmoregulatory ability and hemolymph Na+ and Cl− regulation in M. rapax. Gill copper accumulation decreased carbonic anhydrase activity, suggesting that dietary copper affects acid–base balance. Elevated gill Na+/ K+-ATPase activity appears to compensate for the ion-regulatory disturbance. These effects of dietary copper illustrate likely impacts on semi-terrestrial species that feed on metal-contaminated sediments. | es |
dc.language.iso | en | es |
dc.publisher | Springer Verlag | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000255 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Dietary copper contamination | es |
dc.subject | Tissue copper accumulation | es |
dc.subject | Osmotic and ionic regulation | es |
dc.subject | Gill enzymes | es |
dc.subject | Fiddler crab | es |
dc.title | Tissue accumulation and the effects of long-term dietary copper contamination on osmoregulation in the mudflat fiddler crab Minuca rapax (Crustacea, Ocypodidae) | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000255..pdf | Tissue Accumulation and the Effects of Long-Term Dietary Copper Contamination on Osmoregulation in the Mudflat Fiddler Crab Minuca rapax (Crustacea, Ocypodidae) | 764,01 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons