Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/353
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Linck, Ethan Linck, | - |
dc.contributor.author | Celi, Jorge | - |
dc.contributor.author | Sheldon, Kimberly S. | - |
dc.date.accessioned | 2020-04-21T23:17:34Z | - |
dc.date.available | 2020-04-21T23:17:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Linck, E. B., Sheldon, K. S., & Celi, J. E. (2019). Panmixia across elevation in thermally sensitive Andean dung beetles. BioRxiv, 783233. doi.org/10.1101/783233 | es |
dc.identifier.uri | https://doi.org/10.1101/783233 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/353 | - |
dc.description.abstract | Janzen’s seasonality hypothesis predicts that organisms inhabiting environments with limited climatic variability will evolve a reduced thermal tolerance breadth compared with organisms experiencing greater climatic variability. In turn, narrow tolerance breadth may select against dispersal across strong temperature gradients, such as those found across elevation. This can result in narrow elevational ranges and generate a pattern of isolation-by-environment, or neutral genetic differentiation correlated with environmental variables that is independent of geographic distance. We tested for signatures of isolation-by-environment across elevation using genome-wide SNP data from five species of Andean dung beetles (subfamily Scarabaeinae) with well-characterized, narrow thermal physiologies and narrow elevational distributions. Contrary to our expectations, we found no evidence of population genetic structure associated with elevation and little signal of isolationby- environment. Further, elevational ranges for four of five species appear to be at equilibrium and show no evidence of demographic constraints at range limits. Taken together, these results suggest physiological constraints on dispersal may primarily operate outside of a stable realized niche. | es |
dc.language.iso | en | es |
dc.publisher | Conferences and Proceedings | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000251 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Climatic variability hypothesis | es |
dc.subject | Mountain passes | es |
dc.subject | Isolation-by-environment | es |
dc.subject | Scarabaeinae, | es |
dc.subject | tropics | es |
dc.subject | Ecuador | es |
dc.title | Panmixia across elevation in thermally sensitive Andean dung beetles | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000251.pdf | Panmixia across elevation in thermally sensitive Andean dung beetles | 6,05 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons