Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/324
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Villarroel Schneider, Jhonny | - |
dc.contributor.author | Malmquist, Anders | - |
dc.contributor.author | Araoz, Adhemar | - |
dc.contributor.author | Martí Herrero, Jaime Emilio | - |
dc.contributor.author | Read Martin, Andrew | - |
dc.date.accessioned | 2019-11-27T14:30:08Z | - |
dc.date.available | 2019-11-27T14:30:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Villarroel-Schneider, Malmquist, Araoz, Martí-Herrero, & Martin. (2019). Performance Analysis of a Small-Scale Biogas-Based Trigeneration Plant: An Absorption Refrigeration System Integrated to an Externally Fired Microturbine. Energies, 12(20), 3830. doi.org/10.3390/en12203830 | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/324 | - |
dc.identifier.uri | https://doi.org/10.3390/en12203830 | - |
dc.description.abstract | Trigeneration or combined cooling, heat and power (CCHP) systems fueled by raw biogas can be an interesting alternative for supplying electricity and thermal services in remote rural areas where biogas can be produced without requiring sophisticated equipment. In this sense, this study considers a performance analysis of a novel small-scale CCHP system where a biogas-fired, 5 kW el externally fired microturbine (EFMT), an absorption refrigeration system (ARS) and heat exchangers are integrated for supplying electricity, refrigeration and hot water demanded by Bolivian small dairy farms. The CCHP solution presents two cases, current and nominal states, in which experimental and design data of the EFMT performance were considered, respectively. The primary energy / exergy rate was used as a performance indicator. The proposed cases show better energy performances than those of reference fossil fuel-based energy solutions (where energy services are produced separately) allowing savings in primary energy utilization of up to 31%. Furthermore, improvements in electric efficiency of the EFMT and coefficient of performance (COP) of the ARS, identified as key variables of the system, allow primary energy savings of up to 37%. However, to achieve these values in real conditions, more research and development of the technologies involved is required, especially for the EFMT. (15) (PDF) Performance Analysis of a Small-Scale Biogas-Based Trigeneration Plant: An Absorption Refrigeration System Integrated to an Externally Fired Microturbine. Available from: https://www.researchgate.net/publication/336398032_Performance_Analysis_of_a_Small-Scale_Biogas-Based_Trigeneration_Plant_An_Absorption_Refrigeration_System_Integrated_to_an_Externally_Fired_Microturbine [accessed Nov 27 2019]. | es |
dc.language.iso | en | es |
dc.publisher | Nature Publishing Group | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000225 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Combined cooling | es |
dc.subject | Heat and power | es |
dc.subject | CCHP | es |
dc.subject | Trigeneration | es |
dc.subject | Dairy farm | es |
dc.subject | Refrigeration; | es |
dc.subject | Efficiency | es |
dc.subject | Performance | es |
dc.subject | Externally fired microturbine | es |
dc.title | Performance Analysis of a Small-Scale Biogas-Based Trigeneration Plant: An Absorption Refrigeration System Integrated to an Externally Fired Microturbine | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000225.pdf | Performance Analysis of a Small-Scale Biogas-Based Trigeneration Plant: An Absorption Refrigeration System Integrated to an Externally Fired Microturbine (15) (PDF) Performance Analysis of a Small-Scale Biogas-Based Trigeneration Plant: An Absorption Refrigeration System Integrated to an Externally Fired Microturbine. Available from: https://www.researchgate.net/publication/336398032_Performance_Analysis_of_a_Small-Scale_Biogas-Based_Trigeneration_Plant_An_Absorption_Refrigeration_System_Integrated_to_an_Externally_Fired_Microturbine [accessed Nov 27 2019]. | 3,54 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons