Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/322
Título : | Biogas based polygeneration plant options utilizing dairy farms waste: A Bolivian case |
Autor : | Villarroel Schneider, J. Mainali, Brijesh Martí Herrero, Jaime Emilio Malmquist, Anders Martin, Andrew Alejo, Lucio |
Palabras clave : | Polygeneration plant Techno-economic study Biogas Energy services Electricity Cooling Fertilizer Dairy farm |
Fecha de publicación : | 2020 |
Editorial : | Elsevier |
Citación : | Villarroel-Schneider, J., Mainali, B., Martí-Herrero, J., Malmquist, A., Martin, A., & Alejo, L. (2020). Biogas based polygeneration plant options utilizing dairy farms waste: A Bolivian case. Sustainable Energy Technologies and Assessments, 37(November 2019), 100571. doi.org/10.1016/j.seta.2019.100571 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000224 |
Resumen : | This study presents a comparative techno-economic feasibility analysis for two polygeneration plant solutions, applied to low-income dairy farms in Bolivia. The first option considers an internally fired microturbine (IFMT) and, the second, an internal combustion engine (ICE). They are integrated with an absorption refrigeration system and a fertilizer dryer. Biogas, produced with farms waste, fuels these power generators. The levelized costs of biogas for cooking, electricity, cooling and fertilizers were determined. The cost of biogas, for both options, was found to be 0.020 USD/kWh, which is lower than the subsidized price of LPG. The most competitive cost of electricity was determined for the ICE plant option; it was found to be 0.082 USD/kWh and is lower than the subsidized cost of fossil fuel-based electricity. The cost of cooling was found to be around 0.082 USD/kWh, which is slightly higher than the cost of cooling supplied by using grid electricity. In a realistic scenario, the shorter payback period was found to be 4.4 years for the ICE plant option. From this, the ICE-based plant was found as the most feasible option. Additionally, if no subsidies are applied to the fossil fuel-based services, the proposed polygeneration systems are a highly competitive alternative. |
URI : | https://doi.org/10.1016/j.seta.2019.100571 http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/322 |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000224.pdf | Biogas based polygeneration plant options utilizing dairy farms waste: A Bolivian case | 2,23 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons