Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/298
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vonlanthen, Mireille | - |
dc.contributor.author | Gonzalez Ortega, Julio | - |
dc.contributor.author | Porcu, Pasquale | - |
dc.contributor.author | Ruiu, Andrea | - |
dc.contributor.author | Rodríguez Alba, Efraín | - |
dc.contributor.author | Cevallos Vallejo, Amanda Sofía | - |
dc.contributor.author | Rivera, Ernesto | - |
dc.date.accessioned | 2019-07-11T17:30:08Z | - |
dc.date.available | 2019-07-11T17:30:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vonlanthen, M., Gonzalez Ortega, J., Porcu, P., Ruiu, A., Rodríguez-Alba, E., Cevallos Vallejo, A., & Rivera, E. (2018). Pyrene-labeled dendrimers functionalized with fullerene C 60 or porphyrin core as light harvesting antennas. Synthetic Metals, 245(February), 195–201. https://doi.org/10.1016/j.synthmet.2018.09.001 | es |
dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2018.09.001 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/298 | - |
dc.description.abstract | Pyrene-labeled dendrimers linked to a fullerene C60or a porphyrin core were designed and synthesized througha convergent synthetic pathway. The energy transfer process that is occuring inside the obtained dendrimers wasstudied by measuring and analysing their absorbance andfluorescence emission properties. All absorptionspectra are showing the typical absorption band of pyrene. No ground state interaction was detected betweenpyrene and porphyrin whereas a slight interaction was observed between pyrene and fullerene C60. An almostquantitative quenching of the pyrenefluorescence emission was observed when coupled with fullerene C60aswell as with porphyrin, indicating effective energy transfer. In the case of fullerene C60, no emission could beseen due its weak intrinsic emission. When the acceptor was a porphyrin moiety,fluorescence emission wasobserved from the free porphyrin as well as from the Zn complex analogue. | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000199 | - |
dc.rights | openAccess | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Pyrene | es |
dc.subject | Donor-acceptor | es |
dc.subject | Dendrimer | es |
dc.subject | Fluorescence | es |
dc.subject | Energy transfer | es |
dc.title | Pyrene-labeled dendrimers functionalized with fullerene C60or porphyrincore as light harvesting antennas | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000199.pdf | Pyrene-labeled dendrimers functionalized with fullerene C60or porphyrincore as light harvesting antennas | 437,18 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons