Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/227
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Guevara, Juan Ernesto | - |
dc.contributor.author | Damasco, Gabriel | - |
dc.contributor.author | Baraloto, Christopher | - |
dc.contributor.author | Fine, Paul V. A. | - |
dc.contributor.author | Peñuela Mora, María Cristina | - |
dc.contributor.author | Castilho, Carolina V. | - |
dc.contributor.author | Vincentini, Alberto | - |
dc.contributor.author | Wittmann, F. | - |
dc.contributor.author | Lawrence Phillips, Oliver | - |
dc.contributor.author | Monteagudo, Abel | - |
dc.contributor.author | Jiménez, Eliana | - |
dc.contributor.author | Thomas, Rachel | - |
dc.contributor.author | Duque, Alvaro | - |
dc.contributor.author | Magnusson, William E. | - |
dc.contributor.author | Honorio Coronado, E. | - |
dc.contributor.author | ter Steege, Hans | - |
dc.contributor.author | Vásquez Martínez, Rodolfo | - |
dc.date.accessioned | 2019-06-11T17:15:45Z | - |
dc.date.available | 2019-06-11T17:15:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Guevara, J. E., Damasco, G., Baraloto, C., Fine, P. V. A., Peñuela, M. C., Castilho, C., … ter Steege, H. (2016). Low Phylogenetic Beta Diversity and Geographic Neo-endemism in Amazonian White-sand Forests. Biotropica, 48(1), 34–46. doi:10.1111/btp.12298 | es |
dc.identifier.other | https://doi.org/10.1111/btp.12298 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/227 | - |
dc.identifier.uri | https://doi.org/10.1111/btp.12298 | - |
dc.description.abstract | Over the past three decades, many small-scale floristic studies of white-sand forests across the Amazon basin have been published. Nonetheless, a basin-wide description of both taxonomic and phylogenetic alpha and beta diversity at regional scales has never been achieved. We present a complete floristic analysis of white-sand forests across the Amazon basin including both taxonomic and phyloge- netic diversity. We found strong regional differences in the signal of phylogenetic community structure with both overall and regional Net Relatedness Index and Nearest Taxon Index values found to be significantly positive leading to a pattern of phylogenetic clustering. Over the past three decades, many small‐scale floristic studies of white‐sand forests across the Amazon basin have been published. Nonetheless, a basin‐wide description of both taxonomic and phylogenetic alpha and beta diversity at regional scales has never been achieved. We present a complete floristic analysis of white‐sand forests across the Amazon basin including both taxonomic and phylogenetic diversity. We found strong regional differences in the signal of phylogenetic community structure with both overall and regional Net Relatedness Index and Nearest Taxon Index values found to be significantly positive leading to a pattern of phylogenetic clustering. Additionally, we found high taxonomic dissimilarity but low phylogenetic dissimilarity in pairwise community comparisons. These results suggest that recent diversification has played an important role in the assembly of white‐sand forests causing geographic neo‐endemism patterns at the regional scale. | es |
dc.language.iso | en | es |
dc.publisher | Wiley-Blackwell | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000164 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Amazon | es |
dc.subject | Neo-endemism | es |
dc.subject | Phylogenetic beta diversity | es |
dc.subject | Recent diversification | es |
dc.subject | White sands | es |
dc.title | Low Phylogenetic Beta Diversity and Geographic Neo‐endemism in Amazonian White‐sand Forests | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000165.pdf | Low Phylogenetic Beta Diversity and Geographic Neo-endemism in Amazonian White-sand Forests | 1,09 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons