Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/192
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vellosa Capparelli, Mariana | - |
dc.contributor.author | Bordon, Isabella C. | - |
dc.contributor.author | Araujo, Giuliana | - |
dc.contributor.author | Gusso Choueri, Paloma Kachel | - |
dc.contributor.author | de Souza Abessa, Denis Moledo | - |
dc.contributor.author | Campbell McNamara, John | - |
dc.date.accessioned | 2019-06-10T19:40:28Z | - |
dc.date.available | 2019-06-10T19:40:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Capparelli, M. V., Bordon, I. C., Araujo, G., Gusso-Choueri, P. K., de Souza Abessa, D. M., & McNamara, J. C. (2019). Combined effects of temperature and copper on oxygen consumption and antioxidant responses in the mudflat fiddler crab Minuca rapax (Brachyura, Ocypodidae). Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology, 223, 35–41. doi:10.1016/j.cbpc.2019.05.005 | es |
dc.identifier.other | https://doi.org/10.1016/j.cbpc.2019.05.005 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/192 | - |
dc.identifier.uri | https://doi.org/10.1016/j.cbpc.2019.05.005 | - |
dc.description.abstract | This study investigates the combined effects of waterborne copper exposure and acute temperature change on oxygen consumption and the oxidative stress biomarkers, glutathione S-transferase (GST) and glutathione peroxidase (GPx), in the gills and hepatopancreas of the fiddler crab Minuca rapax. Crabs held at 25 °C were acclimated to 0 (control), 50, 250 or 500 μg Cu L−1 for 21 days, and were then subjected to 15, 25 and 35 °C for 24 h. Aerial oxygen consumption rates of crabs in copper free media increased with increasing temperature from 15 to 35 °C, Q10 values reaching ≈3. Crabs exposed to increasing copper concentrations exhibited variable responses, Q10 values falling to ≈1.5. Copper had no effect on oxygen consumption at 25 °C. However, at 35 °C, rates decreased in a clear concentration-response manner in the copper exposed crabs, revealing impaired aerobic capability. At 15 °C, oxygen consumption rates increased with copper concentration, except for a decrease at 500 μg Cu L−1. Gill GST activity was ≈2-fold that of the hepatopancreas, while hepatopancreas GPx activity was 3-fold that of the gills. Gill GST activities were reduced by copper exposure only at 25 °C while hepatopancreas GST activities were altered by copper at all temperatures. Hepatopancreas GST and GPx activities increased in crabs exposed to copper at 35 °C, revealing oxidative stress induction. Hepatopancreas GST and GPx activities were reduced in copper exposed crabs at 15 °C, suggesting a diminished capability to mitigate the effects of copper exposure at low temperature. These findings reveal that copper exposure increases oxygen consumption at low temperatures but decreases consumption at high temperature. Hepatopancreas GPx activities decreased at low temperature and increased at high temperature. These novel findings demonstrate that the interaction between copper exposure and temperature should be considered when evaluating biomarker activities in semi-terrestrial crabs. | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000128 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Oxygen consumption | es |
dc.subject | Anti-oxidant activities | es |
dc.subject | Biomarkers | es |
dc.subject | Copper exposure | es |
dc.subject | Temperature effects | es |
dc.subject | Gelasiminae | es |
dc.subject | Semi-terrestrial fiddler crab | es |
dc.title | Combined effects of temperature and copper on oxygen consumption and antioxidant responses in the mudflat fiddler crab Minuca rapax (Brachyura, Ocypodidae) | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000129.pdf | Combined effects of temperature and copper on oxygen consumption and antioxidant responses in the mudflat fiddler crab Minuca rapax (Brachyura, Ocypodidae) | 569,94 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons