Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/161
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cevallos Vallejo, Amanda Sofía | - |
dc.contributor.author | Vonlanthen, Mireille | - |
dc.contributor.author | Porcu, Pasquale | - |
dc.contributor.author | Ruiu, Andrea | - |
dc.contributor.author | Rivera, Ernesto | - |
dc.date.accessioned | 2019-06-05T20:56:24Z | - |
dc.date.available | 2019-06-05T20:56:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Cevallos-Vallejo, A., Vonlanthen, M., Porcu, P., Ruiu, A., & Rivera, E. (2017). New cyclen-cored dendrimers functionalized with pyrene: Synthesis characterization, optical and photophysical properties. Tetrahedron Letters, 58(13), 1319–1323. https://doi.org/10.1016/j.tetlet.2017.02.054 | es |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/161 | - |
dc.identifier.uri | https://doi.org/10.1016/j.tetlet.2017.02.054 | - |
dc.description.abstract | New cyclen (1,4,7,10-teraazacyclododecane) cored dendrimers up to the second generation, functionalized with 4, 8 and 16 pyrene units, respectively, were synthesized following a convergent procedure. All new compounds were characterized by NMR spectroscopies and ESI or MALDI TOF mass spectrometry. The optical and photophysical properties of the new dendrimers were studied in THF solution. Absorption spectra showed the typical absorption bands of pyrene moieties. In the fluorescence spectra, monomer as well as excimer emission were observed for all compounds. An increased proportion of excimer emission was observed in the dendrimer of the highest generation. | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-ARTÍCULOS;A-IKIAM-000099 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Pyrene | es |
dc.subject | Cyclen | es |
dc.subject | Dendrimer | es |
dc.subject | Optical properties | es |
dc.title | New cyclen-cored dendrimers functionalized with pyrene: Synthesis characterization, optical and photophysical properties | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000099.pdf | New cyclen-cored dendrimers functionalized with pyrene: Synthesis characterization, optical and photophysical properties | 444,12 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons