Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/146
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rivas Sendra, Alba | - |
dc.contributor.author | Campos Vega, Manuel | - |
dc.contributor.author | Calabuig Serna, Antonio | - |
dc.contributor.author | Seguí Simarro, Jose M. | - |
dc.date.accessioned | 2019-05-28T20:04:29Z | - |
dc.date.available | 2019-05-28T20:04:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Rivas Sendra, A., Campos Vega, M., Calabuig Serna, A. & Seguí Simarro, Jose M., (2017) Development and characterization of an eggplant (Solanum melongena) doubled haploid population and a doubled haploid line with high androgenic response. Euphytica, 213: 89. https://doi.org/10.1007/s10681-017-1879-3 | es |
dc.identifier.other | https://doi.org/10.1007/s10681-017-1879-3 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/146 | - |
dc.identifier.uri | https://doi.org/10.1007/s10681-017-1879-3 | - |
dc.description.abstract | We developed an eggplant doubled haploid (DH) population from a commercial hybrid through androgenesis in microspore culture. Morphological variation, reproductive ability and androgenic responsiveness were evaluated. The DH population showed segregation in vegetative traits related to leaf, flower and fruit, and in reproductive traits such as fruit and seed setting or germination rate. The DH population and subsequent generations also presented variation in the androgenic response, with null, low and high response lines. From this population, we were able to identify the first eggplant highly androgenic DH line (DH36), remarkably similar to the donor hybrid in terms of morphology and reproductive ability, but stably producing four times more calli than the hybrid. The segregating DH population is potentially useful for genetic studies and mapping of several traits, whereas the highly androgenic line DH36 may be used as a model line to facilitate the study of eggplant androgenesis and embryogenesis for both basic and applied research. | es |
dc.description.sponsorship | Kluwer Academic Publishers | es |
dc.language.iso | en | es |
dc.publisher | Kluwer Academic Publishers | es |
dc.relation.ispartofseries | PRODUCCION CIENTÍFICA-ARTÍCULOS;A-IKIAM-000081-ND | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Androgenesis | es |
dc.subject | Anther culture | es |
dc.subject | DH36 | es |
dc.subject | Microspore culture | es |
dc.subject | Microspore embryogenesis | es |
dc.title | Development and characterization of an eggplant (Solanum melongena) doubled haploid population and a doubled haploid line with high androgenic response | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000081.pdf | Development and characterization of an eggplant (Solanum melongena) doubled haploid population and a doubled haploid line with high androgenic response | 174,82 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons