Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/135
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Falconí, Fander | - |
dc.contributor.author | Ramos Martín, Jesús | - |
dc.contributor.author | Cango, Pedro | - |
dc.date.accessioned | 2019-05-23T15:28:17Z | - |
dc.date.available | 2019-05-23T15:28:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Falconí, F., Ramos Martin, J., & Cango, P. (2017). Caloric unequal exchange in Latin America and the Caribbean. Ecological Economics, 134, 140–149. doi: 10.1016/j.ecolecon.2017.01.009 | es |
dc.identifier.other | https://doi.org/10.1016/j.ecolecon.2017.01.009 | - |
dc.identifier.uri | http://dspace.ikiam.edu.ec:8080/jspui/handle/RD_IKIAM/135 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ecolecon.2017.01.009 | - |
dc.description.abstract | The existence of an unequal exchange between rich and poor countries has been well studied in the literature, explained by differences in labour costs that were reflected in the prices of traded goods. Research has also demonstrated that the failure to include environmental impacts in prices of traded goods concealed an ecologically unequal exchange. This paper contributes to the discussion with the newly coined concept of caloric unequal exchange that defines the deterioration of terms of trade in food in units of calories. Exports and imports to and from Latin America and the Caribbean are analysed for the period 1961 through 2011 in volume, value, and calories, for different groups of products. The study concludes that although calories exported by the region to the rest of the world are more expensive than those imported, the ratio is deteriorating over time. This trend is found to be dependent of the trading partner involved. The region is helping the rest of the world in supplying their diets at a lower cost. A side result is that globalisation is homogenising diets over time, concentrating most food consumption in a reduced number of products, and therefore increasing interdependency among countries and affecting food security. | es |
dc.description.sponsorship | Elsevier | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | PRODUCCION CIENTÍFICA-ARTÍCULOS;A-IKIAM-000076 | - |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Caloric unequal exchange | es |
dc.subject | Latin America | es |
dc.subject | Terms of trade | es |
dc.subject | Food | es |
dc.title | Caloric unequal exchange in Latin America and the Caribbean | es |
dc.type | Article | es |
Aparece en las colecciones: | ARTÍCULOS CIENTÍFICOS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A-IKIAM-000076.pdf | 921,37 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons