Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/606
Título : | Evaluation of Data Acquisition System for PES Membranes Permeability Analysis in Water Treatment |
Autor : | Basantes Montero, David Trajano Rosero Ortíz, Bryan Rafael Barzallo Núñez, Daniel Isaías Quishpe Quishpe, Luis Miguel Herrera Robledo, Miguel Maya Izurieta, Néstor Xavier |
Palabras clave : | DAQ ANOVA Repetibilidad Reproducibilidad Ultrafiltración Membranas PES |
Fecha de publicación : | 2022 |
Editorial : | Scopus |
Citación : | Basantes Montero, D.T., Rosero Ortiz, B.R., Barzallo Núñez, D.I., Quishpe Quishpe, L.M., Maya Izurieta, N.X., Herrera Robledo, M. (2023). Evaluation of Data Acquisition System for PES Membranes Permeability Analysis in Water Treatment. In: Zambrano Vizuete, M., Botto-Tobar, M., Diaz Cadena, A., Zambrano Vizuete, A. (eds) I+D for Smart Cities and Industry. RITAM 2021. Lecture Notes in Networks and Systems, vol 512. Springer, Cham. https://doi.org/10.1007/978-3-031-11295-9_8 |
Citación : | PRODUCCIÓN CIENTÍFICA-ARTÍCULO CIENTÍFICO;CL-IKIAM-000018 |
Resumen : | Wastewater treatment has become a momentous field today. Membrane ultrafiltration processes are booming due to their versatility of use. However, there are limited studies related to the technology of automatic data acquisition systems (DAQ) for the analysis of pore fouling based on the permeability of the membranes. Thus, the objective of this research was to evaluate a DAQ system through its implementation in permeability tests of polyethersulfone (PES) membranes. For this, through the ANOVA-non-replicable method, the repeatability and reproducibility (r & R) of the data obtained from manual measurements (MA) and DAQ system measurements were analyzed. The tests were carried out through scenarios of filtering distilled water (W) and filtering water contaminated with standard foulant (BSA). The results show a percentage of the r & R relationship between 10% and 30%, concluding that the measurement system through the DAQ system is acceptable according to its use. |
URI : | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/606 |
ISSN : | https://doi.org/10.1007/978-3-031-11295-9_8 |
Aparece en las colecciones: | CAPÍTULOS DE LIBROS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
CL-IKIAM-000018.pdf | Evaluation of Data Acquisition System for PES Membranes Permeability Analysis in Water Treatment | 339,71 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.