Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/657
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vera, Dayana | - |
dc.contributor.author | Simbaña Tasiguano, Marco | - |
dc.contributor.author | Guzmán, Oswaldo | - |
dc.contributor.author | Cabascango, Estefanía | - |
dc.contributor.author | Sánchez Cortez, José Luis | - |
dc.contributor.author | Campos, Corina | - |
dc.contributor.author | Grefa, Enrique | - |
dc.date.accessioned | 2023-03-31T19:33:01Z | - |
dc.date.available | 2023-03-31T19:33:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Vera, Dayana & Simbaña Tasiguano, Marco & Guzmán, Oswaldo & Cabascango, Estefanía & Sánchez Cortez, José Luis & Campos, Corina & Grefa, Henry. (2023). Quantitative Assessment of Geodiversity in Ecuadorian Amazon—Case Study: Napo Sumaco Aspiring UNESCO Geopark. Geoheritage. 15. 10.1007/s12371-023-00792-2. | es |
dc.identifier.issn | https://doi.org/10.1007/s12371-023-00792-2 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/657 | - |
dc.description.abstract | Geodiversity is considered the abiotic equivalent of biodiversity; it can be explained in three main felds such as scientifc, educational, and tourism. In sixteen geosites of Napo Sumaco Geopark, a quantitative assessment of geodiversity was carried out using the methodology proposed by Brilha (Brilha, Geoheritage 8:119–134, 2016). This work has a feld data collection phase in the geosites Shunku Rumi and Pungarayacu Quarry, where for the frst time a geological sketch and stratigraphic columns were made. Regarding the quantitative assessment, it was found that the geosites Sumaco Volcano and Guagua Sumaco Lagoon and Outlook have a high scientifc value, the geosite Pungarayacu Quarry has a high potential for educa tional use, and the Puerto Misahualli’s Bookcase has a high potential touristic use. In terms of degradation risk assessment, Pungarayacu Quarry and Hollin River geosites have a high and moderate degradation risk respectively. The remaining fourteen geosites show a low risk of degradation because there are no activities that cause degradation, and are protected by the people of communities and local guides. Finally, this work shows the need for more scientifc research, improvement in the security conditions, promotion of the geosites, and development of didactic material | es |
dc.language.iso | en | es |
dc.publisher | Scopus | es |
dc.relation.ispartofseries | PRODUCCIÓN CIENTÍFICA-TRABAJOS DE TITULACIÓN;TT-G-IKIAM-000010 | - |
dc.subject | Geodiversity | es |
dc.subject | Geopark | es |
dc.subject | Geodiversity assessment | es |
dc.subject | Ecuadorian amazon | es |
dc.title | Quantitative Assessment of Geodiversity in Ecuadorian Amazon—Case Study: Napo Sumaco Aspiring UNESCO Geopark | es |
dc.type | Article | es |
Aparece en las colecciones: | GEOCIENCIAS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TT-G-IKIAM-000010.pdf | Quantitative Assessment of Geodiversity in Ecuadorian Amazon—Case Study: Napo Sumaco Aspiring UNESCO Geopark | 9,06 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.