Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/573
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ramos Galarza, Jean Pierre | - |
dc.date.accessioned | 2022-07-12T20:29:48Z | - |
dc.date.available | 2022-07-12T20:29:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/573 | - |
dc.description.abstract | In this research, we present a computational study of three peptides isolated from the skin secretions of the amphibians Cruziohyla calcarifer and Agalychnis spurelli. Experimentally, the amino acid sequence was elucidated in a previous study by molecular cloning and tandem mass spectrometry. Peptides were coupled with key microbial and carcinogenic receptors by molecular docking. Additionally, molecular dynamics were performed to quantify the receptor-peptide interaction using MMGBSA and MMPBSA. Subsequently, the peptides were synthesized in solid phase and analyzed against the microorganisms E. coli, C. albicans, S. aureus and against three cell lines; A549, HFF and HEK 293T to determine the antimicrobial and anticancer properties. In addition, peptide toxicity was assessed by haemolytic test. Bioinformatic results indicated that AS1 was the most promising because it presented lower bond values in interactions. The MIC trials indicated that AS1 was the only one with antimicrobial activity against the three microorganisms evaluated at a concentration of 256 and 512 mg/L. Although anticancer assays all peptides showed significant p<0.001 to 500 μM activity against the three cell lines, AS1 presented the lowest values. Finally, in the toxicity evaluation the AS1 peptide was the only one that showed toxicity at 256 and 512 mg/L, indicating that it is necessary to look for alternatives to decrease the hemolytic activity. This preliminary study suggests that AS1 was identified as a candidate peptide using bioinformatics tools, allowing a reduction in time and costs. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | TRABAJOS DE TITULACIÓN;TT-BT-IKIAM-000023 | - |
dc.subject | Peptides | es |
dc.subject | Amphibiansl, | es |
dc.subject | Bioinformatics | es |
dc.subject | Antimicrobia | es |
dc.subject | Anticancer | es |
dc.title | Evaluación de bioactividad de péptidos derivados de la piel de anfibios: enfoque in sílico e in vitro | es |
dc.type | Thesis | es |
Aparece en las colecciones: | BIOTECNOLOGÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TT-BT-IKIAM-000023.pdf | Evaluación de bioactividad de péptidos derivados de la piel de anfibios: enfoque in sílico e in vitro | 4,82 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.