Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/1012Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Montaño Ocampo, Daning Fernando | - |
| dc.date.accessioned | 2026-07-28T15:47:53Z | - |
| dc.date.available | 2026-07-28T15:47:53Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Montaño Ocampo, D. F. (2022) Spatial patterns of insect diversity in continental Ecuador | es |
| dc.identifier.uri | http://repositorio.ikiam.edu.ec/jspui/handle/RD_IKIAM/1012 | - |
| dc.description.abstract | Insects are one of the most diverse multicellular organisms on the planet, representing an important part of the global biomass, ecological functions. This group present gaps of knowledge, especially in Ecuador, which is considered megadiverse worldwide and the most biodiverse in species per unit area. The main causes are the wide heterogeneity of ecosystems that occurs in small geographic ranges, complex climatic history and several geological events, originated by the Andes uplift. However, there is knowledge gaps, making it difficult the study of their spatial patterns. For these reasons, our objective is to contribute to the knowledge of regional spatial distribution of biodiversity, including altitudinal, in the way to understand the relation of the Andes uplift and the patterns of insects diversity. Through the use of databases generating from different projects in the country and spatial analysis techniques. Results suggest that information was taxonomical and spatial skewed, and Andes uplift seems to be the main biogeographical barrier that generates the actual patterns of regional diversity of insects. This is the first work that map the regional patterns of insects diversity in continental Ecuador | es |
| dc.description.sponsorship | Tutor: Ortega Andrade, Hugo Mauricio ; Cotutor: Massaine Moulatlet, Gabriel | es |
| dc.language.iso | es | es |
| dc.publisher | Universidad Regional Amazónica Ikiam | es |
| dc.relation.ispartofseries | TRABAJOS DE TITULACIÓN;TT-E-IKIAM-000016 | - |
| dc.subject | INSECTS | es |
| dc.subject | SPATIAL PATTERNS | es |
| dc.subject | ALFA DIVERSITY | es |
| dc.subject | BETA DIVERSITY | es |
| dc.subject | ENDEMIS | es |
| dc.subject | ANDES | es |
| dc.subject | ECUADOR | es |
| dc.title | Spatial patterns of insect diversity in continental Ecuador | es |
| dc.type | Article | es |
| Aparece en las colecciones: | ECOSISTEMAS | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| TT-E-IKIAM-000016.pdf | Spatial patterns of insect diversity in continental Ecuador | 2,52 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
